Circuit de Barcelona-Catalunya GP Layout No Chicane leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:56.456 | — |
| A | 1:57.417 | +0.961s |
| B | 1:59.091 | +1.674s |
Top qualifying times
27,943 drivers · showing 201–300 · page 3 of 280
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#201 | mr-ronna | A110 Première Édition '17 | A+ / S | 1:56.391 |
#202 | はるまり haru_mari_777 | A110 Première Édition '17 | A / S | 1:56.391 |
#203 | Milhad HurricaneRiderX | A110 Première Édition '17 | A+ / S | 1:56.393 |
#204 | RDA_Svenom_21 Svenom_21 | A110 Première Édition '17 | A / S | 1:56.393 |
#205 | ふるはた zodiac_gamer_123 | A110 Première Édition '17 | A+ / S | 1:56.397 |
#206 | HellFireFOX HellFireFOX27 | A110 Première Édition '17 | A / S | 1:56.406 |
#207 | erik_wy Erik_wy | A110 Première Édition '17 | B / S | 1:56.407 |
#208 | IbisWhite black_beast836 | A110 Première Édition '17 | A / S | 1:56.409 |
#209 | Indian_Stig toolah080880 | A110 Première Édition '17 | A+ / S | 1:56.410 |
#210 | TCM_Valientino91 Valientino9146 | A110 Première Édition '17 | A / S | 1:56.410 |
#211 | HR_Petronio Petronio_GT_33 | A110 Première Édition '17 | A+ / S | 1:56.412 |
#212 | Ed Edd2516 | A110 Première Édition '17 | A / A | 1:56.417 |
#213 | いろはす i-lohas39 | A110 Première Édition '17 | A+ / S | 1:56.420 |
#214 | Yura y_ornovetskyi | A110 Première Édition '17 | A / S | 1:56.421 |
#215 | Dre MAS temp-286347 | A110 Première Édition '17 | A / S | 1:56.422 |
#216 | Sydney Karsten_76_ | A110 Première Édition '17 | B / S | 1:56.424 |
#217 | M. Mastantuono RsR_Attila_Maro | A110 Première Édition '17 | A / S | 1:56.429 |
#218 | A. Iglesias Simsomsamsimsom | A110 Première Édition '17 | B / S | 1:56.435 |
#219 | Tony2002 DagonFire9876 | A110 Première Édition '17 | A / S | 1:56.435 |
#220 | WLR KILLA GT_RiPSEASON | A110 Première Édition '17 | B / A | 1:56.439 |
#221 | Allirezz | A110 Première Édition '17 | B / S | 1:56.441 |
#222 | LIQUIDNEON LIQUIDNEON80 | A110 Première Édition '17 | B / S | 1:56.441 |
#223 | WATA WATA_2006 | A110 Première Édition '17 | A+ / S | 1:56.449 |
#224 | A.S GT yarin_sh07 | A110 Première Édition '17 | A / S | 1:56.451 |
#225 | 敏感学園 + school-local_04 | A110 Première Édition '17 | A+ / S | 1:56.452 |
#226 | PSR Wilzracing PSRWilliam567 | A110 Première Édition '17 | A / S | 1:56.453 |
#227 | HMS_Max Cantins TGR_MaxCantinS | A110 Première Édition '17 | A+ / S | 1:56.455 |
#228 | A. Schouteden killbere_45 | A110 Première Édition '17 | A+ / S | 1:56.456 |
#229 | ShoesMaker_9542 AnemoLuminos9542 | A110 Première Édition '17 | A+ / S | 1:56.456 |
#230 | Jason Dangit_FAF FAF_Jason-Dangit | A110 Première Édition '17 | A / S | 1:56.458 |
#231 | JimKarri | A110 Première Édition '17 | A / S | 1:56.458 |
#232 | bikino90%63 bikino1990 | A110 Première Édition '17 | A / S | 1:56.463 |
#233 | davdig | A110 Première Édition '17 | E / B | 1:56.465 |
#234 | GOTMAXPOWER | A110 Première Édition '17 | A+ / A | 1:56.466 |
#235 | G. Dal Pont RKE__Giuls | A110 Première Édition '17 | A+ / S | 1:56.471 |
#236 | ArchDukeMaxyenko Maxyenko | A110 Première Édition '17 | A / S | 1:56.472 |
#237 | ZIN Zinhonda | A110 Première Édition '17 | A / S | 1:56.472 |
#238 | Blitzer Blitzer61113 | A110 Première Édition '17 | A / S | 1:56.472 |
#239 | Steffen 3000 steffen3000 | A110 Première Édition '17 | B / S | 1:56.474 |
#240 | ASTROMPO ASTROMPO13 | A110 Première Édition '17 | D / E | 1:56.480 |
#241 | toto_picturz ZB4_TOTO-_- | A110 Première Édition '17 | A / S | 1:56.480 |
#242 | アキラ52% akirapanman1971 | A110 Première Édition '17 | B / S | 1:56.481 |
#243 | J.K-FRM-Team J_K-FRM-Team | A110 Première Édition '17 | B / S | 1:56.482 |
#244 | Jayonym | A110 Première Édition '17 | B / S | 1:56.488 |
#245 | Peppesr AWRPeppesr | A110 Première Édition '17 | A / S | 1:56.491 |
#246 | Ayrton Senna sennadasilva0501 | A110 Première Édition '17 | A / S | 1:56.494 |
#247 | LooseNut BASSangler25 | A110 Première Édition '17 | B / S | 1:56.496 |
#248 | HGTT_R3N4T094 B_R3N4TO94 | A110 Première Édition '17 | A+ / S | 1:56.502 |
#249 | Wielki fan BMW JuloBMWmaster12 | A110 Première Édition '17 | C / A | 1:56.504 |
#250 | PRT_Fr0sT ZzIc3Fr0St-_- | A110 Première Édition '17 | A / S | 1:56.505 |
#251 | Jamroo_CON rewtopia | A110 Première Édition '17 | B / S | 1:56.508 |
#252 | Cobra_GT ORIGINAL_2010 | A110 Première Édition '17 | A+ / S | 1:56.512 |
#253 | TatoSport21 | A110 Première Édition '17 | A+ / S | 1:56.520 |
#254 | Po Po PoPo1850 | A110 Première Édition '17 | A+ / S | 1:56.522 |
#255 | Jean Paul Walker TheManiacJoe29 | A110 Première Édition '17 | A / B | 1:56.525 |
#256 | R. Richard RWL2012 | A110 Première Édition '17 | A / S | 1:56.526 |
#257 | Richard KaAre_kaNin | A110 Première Édition '17 | B / S | 1:56.528 |
#258 | ODS-Phoenix84 OMT-Phoenix84 | A110 Première Édition '17 | B / S | 1:56.530 |
#259 | A. Bains GangyB33nzz-_- | A110 Première Édition '17 | B / S | 1:56.530 |
#260 | M. Masa L4eH_Mateking56 | A110 Première Édition '17 | A / S | 1:56.531 |
#261 | M.Kamal mkamal325 | A110 Première Édition '17 | B / S | 1:56.532 |
#262 | RTW_ColinToyota ColinToyota | A110 Première Édition '17 | B / S | 1:56.537 |
#263 | nikkysix carline8909 | A110 Première Édition '17 | B / S | 1:56.538 |
#264 | Grueffelo-09 | A110 Première Édition '17 | A / S | 1:56.541 |
#265 | RVT_CESARHEIDEN | A110 Première Édition '17 | B / S | 1:56.541 |
#266 | TYR_ Kimi TYR_Kimi | A110 Première Édition '17 | A / S | 1:56.545 |
#267 | Chromosome_Race | A110 Première Édition '17 | A / S | 1:56.546 |
#268 | ジュリエッタ julietapapa | A110 Première Édition '17 | A / S | 1:56.547 |
#269 | Dr. Zoidberg yanlenlas_pro | A110 Première Édition '17 | B / A | 1:56.550 |
#270 | Spirittt SpiritGT3R | A110 Première Édition '17 | A / S | 1:56.551 |
#271 | greentack9 Greentack9 | A110 Première Édition '17 | A / S | 1:56.552 |
#272 | H hz_0027 | A110 Première Édition '17 | A / S | 1:56.556 |
#273 | Alex Kelly_felly | A110 Première Édition '17 | B / B | 1:56.556 |
#274 | LEXART T-RAX71 | A110 Première Édition '17 | B / S | 1:56.561 |
#275 | Manfre15 Manfry_15 | A110 Première Édition '17 | B / S | 1:56.561 |
#276 | SaberRider SaberRider187 | A110 Première Édition '17 | B / S | 1:56.563 |
#277 | Gil Kiff-YT GilRacingGrandpa | A110 Première Édition '17 | A / S | 1:56.565 |
#278 | 心想事成 kati-yon | A110 Première Édition '17 | A / S | 1:56.566 |
#279 | Tsukino Sora kemt2018 | A110 Première Édition '17 | B / S | 1:56.566 |
#280 | Vrooom patman787brace | A110 Première Édition '17 | B / B | 1:56.566 |
#281 | GET SOME pearsonbadman86 | A110 Première Édition '17 | B / S | 1:56.567 |
#282 | Jello-t | A110 Première Édition '17 | A / S | 1:56.569 |
#283 | Xx MAURO xX XxMauroVVxX | A110 Première Édition '17 | A / S | 1:56.570 |
#284 | Anonymous_Gt Eskafiado--77 | A110 Première Édition '17 | A+ / S | 1:56.571 |
#285 | TYR_Noa GT TYR_Noa_GT | A110 Première Édition '17 | A+ / S | 1:56.571 |
#286 | OK323 racing-RB30 | A110 Première Édition '17 | B / S | 1:56.571 |
#287 | JetSkiJoe5JMR JetskiJoe5 | A110 Première Édition '17 | A+ / S | 1:56.572 |
#288 | Neals DG Neals_DG | A110 Première Édition '17 | A / S | 1:56.575 |
#289 | Ladedruck HIGHWANGER | A110 Première Édition '17 | B / S | 1:56.576 |
#290 | @Selina GT7 Selina-Salami | A110 Première Édition '17 | A / S | 1:56.576 |
#291 | A.Takumi/あまたく amataku_fl1CIVIC | A110 Première Édition '17 | A+ / S | 1:56.578 |
#292 | B3N Sgt_Sergey | A110 Première Édition '17 | B / B | 1:56.578 |
#293 | あっつHD atsuHD285 | A110 Première Édition '17 | A / S | 1:56.578 |
#294 | TorbenEugen | A110 Première Édition '17 | B / S | 1:56.579 |
#295 | Takabayashi43 | A110 Première Édition '17 | A+ / S | 1:56.587 |
#296 | D. Barrett DISCO_DAMO_MCR | A110 Première Édition '17 | B / C | 1:56.589 |
#297 | Mother Russia lebob84 | A110 Première Édition '17 | B / A | 1:56.592 |
#298 | JaymzMF | A110 Première Édition '17 | B / S | 1:56.592 |
#299 | Spanish Bigballs Spanishbigballs1 | A110 Première Édition '17 | B / S | 1:56.593 |
#300 | Ferro_stage5 NicoMelo86 | A110 Première Édition '17 | A / S | 1:56.594 |
