Circuit de Barcelona-Catalunya GP Layout No Chicane leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:56.456 | — |
| A | 1:57.417 | +0.961s |
| B | 1:59.091 | +1.674s |
Top qualifying times
27,943 drivers · showing 401–500 · page 5 of 280
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#401 | 8-Ball Racer Lou8bull | A110 Première Édition '17 | C / S | 1:56.747 |
#402 | The_SmoKeur_052 FTR_Smokeur_52 | A110 Première Édition '17 | A+ / S | 1:56.750 |
#403 | HydraBane notHydraBane | A110 Première Édition '17 | B / S | 1:56.754 |
#404 | ルウ stretchy_car72 | A110 Première Édition '17 | A / S | 1:56.757 |
#405 | Mad Mike VSR_NitroMerlin | A110 Première Édition '17 | A+ / S | 1:56.759 |
#406 | AXN_Pacoturbo | A110 Première Édition '17 | A / S | 1:56.760 |
#407 | Bruno Drundridge pir8pete69er | A110 Première Édition '17 | B / S | 1:56.760 |
#408 | Jobermo Jobermo78 | A110 Première Édition '17 | A / S | 1:56.761 |
#409 | |BrR| S.Blro Slydr | A110 Première Édition '17 | A / S | 1:56.763 |
#410 | Nivla18 NivlaTheOne | A110 Première Édition '17 | A / S | 1:56.763 |
#411 | Ashby Ashabee0805 | A110 Première Édition '17 | B / B | 1:56.764 |
#412 | BANDITTENFOUR | A110 Première Édition '17 | A / S | 1:56.765 |
#413 | A. Karmann FGR_Auriel27 | A110 Première Édition '17 | A+ / S | 1:56.766 |
#414 | Moody NameIsJeff_09 | A110 Première Édition '17 | A / S | 1:56.766 |
#415 | Moti84 Motiii84HU | A110 Première Édition '17 | B / S | 1:56.766 |
#416 | EuroAgro RedSeraph19 | A110 Première Édition '17 | B / S | 1:56.768 |
#417 | Gregorius Nathan King_Greg09 | A110 Première Édition '17 | A / S | 1:56.768 |
#418 | Carlos alba-solerte | A110 Première Édition '17 | A+ / S | 1:56.771 |
#419 | Mumster | A110 Première Édition '17 | B / S | 1:56.772 |
#420 | P. Rolon PedroRolon47 | A110 Première Édition '17 | A+ / S | 1:56.773 |
#421 | Sinist3r_Kid S1n1sterkid | A110 Première Édition '17 | B / S | 1:56.773 |
#422 | カービィ&ノコノコ dcm061803tcc1971 | A110 Première Édition '17 | B / S | 1:56.776 |
#423 | IVRT_HOTDOG92 | A110 Première Édition '17 | A+ / S | 1:56.776 |
#424 | Dominating_Ducky | A110 Première Édition '17 | A / A | 1:56.777 |
#425 | Blondie MrsBlondie84 | A110 Première Édition '17 | B / S | 1:56.780 |
#426 | Chris_VR victor74 | A110 Première Édition '17 | A / S | 1:56.781 |
#427 | SSRT_JubyDuby | A110 Première Édition '17 | B / S | 1:56.782 |
#428 | J. Button MARSHALL__12 | A110 Première Édition '17 | B / S | 1:56.783 |
#429 | e w misogi-harae4 | A110 Première Édition '17 | A / S | 1:56.783 |
#430 | R. Aguilar rafaelfaguilares | A110 Première Édition '17 | A / S | 1:56.784 |
#431 | Casto castolin-46 | A110 Première Édition '17 | B / S | 1:56.784 |
#432 | F-Racing-Denber | A110 Première Édition '17 | B / S | 1:56.784 |
#433 | GTHH_Speede | A110 Première Édition '17 | A / S | 1:56.797 |
#434 | TCR_Phoenix73 Phoenix-4-u | A110 Première Édition '17 | B / S | 1:56.798 |
#435 | A. Nönnöne altnonnone | A110 Première Édition '17 | B / S | 1:56.798 |
#436 | 最下位の下手な人 sub_ceramic | A110 Première Édition '17 | E / B | 1:56.800 |
#437 | Ballas Van Staal BallasVanStaal | A110 Première Édition '17 | B / A | 1:56.802 |
#438 | ELKAT Kahla9500 | A110 Première Édition '17 | A / S | 1:56.802 |
#439 | DAF O.317kar Oskar317 | A110 Première Édition '17 | B / B | 1:56.803 |
#440 | Mikkeller OMG_Mikkeller | A110 Première Édition '17 | A / S | 1:56.804 |
#441 | Continuum dj571124 | A110 Première Édition '17 | A+ / S | 1:56.804 |
#442 | Race Ventura RaceVentura38 | A110 Première Édition '17 | B / B | 1:56.805 |
#443 | Wezzle_VR2 | A110 Première Édition '17 | A / S | 1:56.806 |
#444 | Joe Man 17_TRC JoeMan-17 | A110 Première Édition '17 | A / S | 1:56.806 |
#445 | Jamohalo | A110 Première Édition '17 | A / S | 1:56.807 |
#446 | RosingGT Rosing_GT | A110 Première Édition '17 | A / S | 1:56.809 |
#447 | 猫目ナナ Vtuber Nekome_Nana | A110 Première Édition '17 | A / S | 1:56.811 |
#448 | Gt5rs_bagarre GT5rs_bagarre | A110 Première Édition '17 | B / S | 1:56.811 |
#449 | Sarrafeiro80 sarrafeiro80 | A110 Première Édition '17 | A+ / S | 1:56.812 |
#450 | Dutch DUTCHhaze86 | A110 Première Édition '17 | A / S | 1:56.812 |
#451 | ぐれ cafekotakagu | A110 Première Édition '17 | A / S | 1:56.816 |
#452 | SloppyJoe ShredShack89 | A110 Première Édition '17 | B / A | 1:56.817 |
#453 | Tone WFT Tone-218- | A110 Première Édition '17 | B / S | 1:56.818 |
#454 | Dzefer77 dzefer77 | A110 Première Édition '17 | A / A | 1:56.820 |
#455 | bab3000 | A110 Première Édition '17 | B / S | 1:56.820 |
#456 | Ynnhoj GoJoCo_01 | A110 Première Édition '17 | B / S | 1:56.823 |
#457 | Goffy clarencewurley | A110 Première Édition '17 | A / S | 1:56.823 |
#458 | Pelusa domador-hechizo5 | A110 Première Édition '17 | B / S | 1:56.824 |
#459 | OGR_SteelyDan1 | A110 Première Édition '17 | A / S | 1:56.824 |
#460 | Scottyboiiii RaceGameAce | A110 Première Édition '17 | B / A | 1:56.825 |
#461 | PHG_LYRIC XxLERKINxX | A110 Première Édition '17 | A / A | 1:56.828 |
#462 | Ultramegalord | A110 Première Édition '17 | A / S | 1:56.829 |
#463 | 27/10 Carafi70 | A110 Première Édition '17 | B / A | 1:56.831 |
#464 | KimDeal bkevchem8 | A110 Première Édition '17 | B / S | 1:56.833 |
#465 | ALAINDELOIN.93 Alaindeloin93140 | A110 Première Édition '17 | B / S | 1:56.834 |
#466 | BVP Big_Shark_001 | A110 Première Édition '17 | A / S | 1:56.834 |
#467 | M.Balanna gremale64 | A110 Première Édition '17 | B / A | 1:56.836 |
#468 | Clegg-meister stoic_chalk5 | A110 Première Édition '17 | B / S | 1:56.836 |
#469 | Tom_H GrooveSim_Lives | A110 Première Édition '17 | B / S | 1:56.837 |
#470 | S. Vlad Vladicpm | A110 Première Édition '17 | A / S | 1:56.839 |
#471 | CAT CAT-RACING-31 | A110 Première Édition '17 | A / S | 1:56.839 |
#472 | Aeroxf1 Aeroxf1-44 | A110 Première Édition '17 | A / S | 1:56.839 |
#473 | Aody DGCR103 | A110 Première Édition '17 | A+ / S | 1:56.840 |
#474 | GTOne_Giuseppe Giuseppeninja | A110 Première Édition '17 | A / S | 1:56.840 |
#475 | Cunbat_79 Sun7_Cunbat | A110 Première Édition '17 | A+ / S | 1:56.841 |
#476 | olejSbos user15101804 | A110 Première Édition '17 | B / S | 1:56.841 |
#477 | A. Senna Legrotalhe | A110 Première Édition '17 | A / S | 1:56.841 |
#478 | Charlie CharlesIsQuick | A110 Première Édition '17 | B / S | 1:56.843 |
#479 | GTRC_Karuma karuma_4869 | A110 Première Édition '17 | A / S | 1:56.845 |
#480 | Vroom gohomeudrunk-c | A110 Première Édition '17 | B / S | 1:56.845 |
#481 | Maxiref refspeed55 | A110 Première Édition '17 | B / S | 1:56.847 |
#482 | xFIETEx | A110 Première Édition '17 | A / S | 1:56.847 |
#483 | domydero | A110 Première Édition '17 | B / S | 1:56.848 |
#484 | Takashi Takashi_Tsu | A110 Première Édition '17 | A / S | 1:56.848 |
#485 | Rosh11 roshyan11 | A110 Première Édition '17 | B / S | 1:56.849 |
#486 | M. Syazwan iLoveWilly_8 | A110 Première Édition '17 | A / S | 1:56.850 |
#487 | Wister alveswister | A110 Première Édition '17 | B / S | 1:56.850 |
#488 | GTHR_TOPSY | A110 Première Édition '17 | A+ / S | 1:56.851 |
#489 | CHRTAK chrtak | A110 Première Édition '17 | A / S | 1:56.851 |
#490 | KTRT tktrt0128 | A110 Première Édition '17 | A / S | 1:56.853 |
#491 | Final-Stage12 | A110 Première Édition '17 | A+ / S | 1:56.856 |
#492 | Bananen Panzer BananenPanzer009 | A110 Première Édition '17 | A / S | 1:56.856 |
#493 | T.JD333 T_DIO333 | A110 Première Édition '17 | A / S | 1:56.858 |
#494 | P1R_REVver001 | A110 Première Édition '17 | A / S | 1:56.860 |
#495 | Sonata sonata_suomi | A110 Première Édition '17 | A / S | 1:56.860 |
#496 | Gol D. Roger robo202411 | A110 Première Édition '17 | A / S | 1:56.862 |
#497 | Hannemann VDanishStigV | A110 Première Édition '17 | B / S | 1:56.862 |
#498 | Wooddd86 | A110 Première Édition '17 | A / S | 1:56.862 |
#499 | MrSmoke2much | A110 Première Édition '17 | B / S | 1:56.863 |
#500 | Twanlew | A110 Première Édition '17 | A / S | 1:56.864 |
