Circuit de Barcelona-Catalunya GP Layout No Chicane leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:56.456 | — |
| A | 1:57.417 | +0.961s |
| B | 1:59.091 | +1.674s |
Top qualifying times
27,943 drivers · showing 801–900 · page 9 of 280
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#801 | Fiver lieutenant-Fr0gm | A110 Première Édition '17 | B / S | 1:57.162 |
#802 | MOSCHI_ARG moschi2010 | A110 Première Édition '17 | A / A | 1:57.163 |
#803 | Pical98 | A110 Première Édition '17 | A+ / S | 1:57.165 |
#804 | カミヤ theking75010 | A110 Première Édition '17 | B / S | 1:57.165 |
#805 | Cris cristiaan_152 | A110 Première Édition '17 | B / C | 1:57.166 |
#806 | Rango Tha1Rango | A110 Première Édition '17 | A / S | 1:57.166 |
#807 | Krzysztof-W Krzysztof-W- | A110 Première Édition '17 | A / S | 1:57.168 |
#808 | Pepenuccio pepenuccio | A110 Première Édition '17 | A / S | 1:57.168 |
#809 | OldmanStu Just_OldManStu86 | A110 Première Édition '17 | B / S | 1:57.168 |
#810 | YT_RadionUK RadionUK | A110 Première Édition '17 | A+ / S | 1:57.173 |
#811 | TheItalianChef TheItalianChef23 | A110 Première Édition '17 | B / S | 1:57.173 |
#812 | Activite-eponyme activite-eponyme | A110 Première Édition '17 | A / S | 1:57.176 |
#813 | OllieGoodboi DABN9 | A110 Première Édition '17 | A / S | 1:57.179 |
#814 | Genarikguy Lucky_three_leaf | A110 Première Édition '17 | A / S | 1:57.181 |
#815 | Just D D_lives_on | A110 Première Édition '17 | B / A | 1:57.183 |
#816 | Invisible Invisible4D | A110 Première Édition '17 | B / S | 1:57.187 |
#817 | R. Malinen raizzku | A110 Première Édition '17 | B / S | 1:57.187 |
#818 | P.Kamiński ArmoredPeter | A110 Première Édition '17 | B / A | 1:57.187 |
#819 | Platinum Pete Platinum82 | A110 Première Édition '17 | B / S | 1:57.189 |
#820 | matteovis_07 | A110 Première Édition '17 | B / S | 1:57.190 |
#821 | Manu 54 Manu-F-54 | A110 Première Édition '17 | A / S | 1:57.192 |
#822 | MMT_Leandru LeandruPP | A110 Première Édition '17 | B / S | 1:57.193 |
#823 | CTT_Redynton THCRAYMON | A110 Première Édition '17 | A+ / S | 1:57.197 |
#824 | Read p-read-85 | A110 Première Édition '17 | B / S | 1:57.197 |
#825 | Transpop70 transpop70 | A110 Première Édition '17 | B / S | 1:57.197 |
#826 | Gabor Gabor_70 | A110 Première Édition '17 | A+ / S | 1:57.199 |
#827 | GLR_Racer14 | A110 Première Édition '17 | A / S | 1:57.202 |
#828 | Scalici 29 gioggy88 | A110 Première Édition '17 | A / S | 1:57.202 |
#829 | BOX_Extrem-V8 LPA_Extrem-V8 | A110 Première Édition '17 | A / S | 1:57.202 |
#830 | DerMeisterhafte Meisterchen0104 | A110 Première Édition '17 | B / S | 1:57.202 |
#831 | Miserable1 LandSeek | A110 Première Édition '17 | B / S | 1:57.203 |
#832 | toochedVR2 tooched | A110 Première Édition '17 | B / S | 1:57.203 |
#833 | Kendo Shinai_Kendo | A110 Première Édition '17 | B / S | 1:57.204 |
#834 | ADiaNanDia dia-nandia | A110 Première Édition '17 | C / S | 1:57.205 |
#835 | Momvan mommone132 | A110 Première Édition '17 | B / S | 1:57.205 |
#836 | Alchemist MrAnthrop1 | A110 Première Édition '17 | A / S | 1:57.206 |
#837 | Pedro Venda FVenda117 | A110 Première Édition '17 | B / S | 1:57.206 |
#838 | RSR_Eros its_bikeros35 | A110 Première Édition '17 | B / A | 1:57.207 |
#839 | I Love Onions AU ILoveOnionsAUS | A110 Première Édition '17 | B / S | 1:57.207 |
#840 | Richard Aman Riam-cz | A110 Première Édition '17 | A / S | 1:57.209 |
#841 | Andrew andipandi999 | A110 Première Édition '17 | A / S | 1:57.211 |
#842 | Darkfather wildy_74 | A110 Première Édition '17 | B / S | 1:57.211 |
#843 | Tikitaki Bekalany | A110 Première Édition '17 | B / S | 1:57.211 |
#844 | IST_Barth V. BarthVBaydee | A110 Première Édition '17 | B / S | 1:57.212 |
#845 | ROVI 75 adventurekar | A110 Première Édition '17 | B / S | 1:57.212 |
#846 | Red_Falcon22 ShadowEagle93 | A110 Première Édition '17 | A / S | 1:57.212 |
#847 | Yojiro GT yojiro_gt | A110 Première Édition '17 | B / S | 1:57.214 |
#848 | BlackRabbit BurakkuRabitto | A110 Première Édition '17 | A / S | 1:57.215 |
#849 | Pallufet Pallufet81 | A110 Première Édition '17 | C / D | 1:57.215 |
#850 | Vince42 Vince_42000 | A110 Première Édition '17 | B / S | 1:57.217 |
#851 | Ryu gm7th | A110 Première Édition '17 | B / S | 1:57.218 |
#852 | Ruby302 Ruby_302 | A110 Première Édition '17 | B / S | 1:57.219 |
#853 | PDX-Tobyone VR Toebeeone | A110 Première Édition '17 | A / S | 1:57.220 |
#854 | CrissyB Im_90s_KID | A110 Première Édition '17 | B / S | 1:57.221 |
#855 | Gaston Fasito oruguita1991 | A110 Première Édition '17 | B / S | 1:57.223 |
#856 | circus74 circus_74_ | A110 Première Édition '17 | B / S | 1:57.223 |
#857 | Seeker DailyRaceDad | A110 Première Édition '17 | B / S | 1:57.223 |
#858 | PippoRacer80 sambazzurro- | A110 Première Édition '17 | B / S | 1:57.224 |
#859 | Máquensi Magic maquensi1 | A110 Première Édition '17 | C / S | 1:57.225 |
#860 | Theitalianchef Lardellu23 | A110 Première Édition '17 | B / S | 1:57.225 |
#861 | Lomby LOMBY_GT7 | A110 Première Édition '17 | A / S | 1:57.226 |
#862 | B.Eastham mounted-footing0 | A110 Première Édition '17 | A / S | 1:57.226 |
#863 | Matterz Aghislov92 | A110 Première Édition '17 | D / E | 1:57.226 |
#864 | Antonio Sánchez SteadierFlame26 | A110 Première Édition '17 | A / S | 1:57.228 |
#865 | AP1CU2 ap1cu2 | A110 Première Édition '17 | B / S | 1:57.230 |
#866 | Rperez64rodr rperez64rodr | A110 Première Édition '17 | A / S | 1:57.232 |
#867 | NeOnGT MuLLeNsK8 | A110 Première Édition '17 | B / A | 1:57.232 |
#868 | CR_Racing08 Reijnders0031 | A110 Première Édition '17 | B / B | 1:57.232 |
#869 | N. Lipjankic officer_nedim77 | A110 Première Édition '17 | B / S | 1:57.234 |
#870 | Vollekanne vollekann | A110 Première Édition '17 | B / S | 1:57.235 |
#871 | Speedy96 NiWei_1903 | A110 Première Édition '17 | B / S | 1:57.236 |
#872 | Ferryfly72 ferryfly72 | A110 Première Édition '17 | B / S | 1:57.237 |
#873 | Jeremy_clarkson lamborghinisto7 | A110 Première Édition '17 | B / S | 1:57.240 |
#874 | Speedboy36 deadman-131 | A110 Première Édition '17 | B / S | 1:57.241 |
#875 | LUX-super-rich LUX_supar_rich | A110 Première Édition '17 | B / S | 1:57.242 |
#876 | ChickenWattle ChickenSnozzle | A110 Première Édition '17 | A / S | 1:57.243 |
#877 | jcpaa GTR4W | A110 Première Édition '17 | B / S | 1:57.243 |
#878 | Isaac the_icy_bee | A110 Première Édition '17 | B / S | 1:57.243 |
#879 | SlothOnCrack Nosound_84 | A110 Première Édition '17 | B / S | 1:57.244 |
#880 | perna de grilo veio_do_kayak | A110 Première Édition '17 | B / S | 1:57.244 |
#881 | Gt7 sport NuvolQuinton1 | A110 Première Édition '17 | B / S | 1:57.244 |
#882 | TristanChad tristanchad | A110 Première Édition '17 | A / S | 1:57.244 |
#883 | TAEV OliveRacing OliveRacing | A110 Première Édition '17 | A / S | 1:57.245 |
#884 | X_NiGhT_0942 | A110 Première Édition '17 | B / S | 1:57.248 |
#885 | Cam BigBadCamFaz | A110 Première Édition '17 | B / S | 1:57.248 |
#886 | HitmanMeledy | A110 Première Édition '17 | B / S | 1:57.249 |
#887 | Chriz chrizzzzzz69zzzz | A110 Première Édition '17 | A / S | 1:57.249 |
#888 | M. Väätänen Vaiski74 | A110 Première Édition '17 | A / S | 1:57.251 |
#889 | Paul Hogan LastStarFighter3 | A110 Première Édition '17 | B / A | 1:57.253 |
#890 | JoseTorrealba_16 Cad_JTorrealba | A110 Première Édition '17 | A / S | 1:57.254 |
#891 | La pince la_pince29 | A110 Première Édition '17 | B / S | 1:57.255 |
#892 | Schleudertrauma marode_Zukunft | A110 Première Édition '17 | B / S | 1:57.256 |
#893 | Fasterwoman fasterwomen | A110 Première Édition '17 | B / C | 1:57.256 |
#894 | Takashi22 takaseba22 | A110 Première Édition '17 | A / S | 1:57.256 |
#895 | Goofy Woody S_Woody_Jacquet | A110 Première Édition '17 | A / S | 1:57.258 |
#896 | Mika---54 MiKa___5198 | A110 Première Édition '17 | B / S | 1:57.258 |
#897 | Sp!ky_CZ Spiky_69sumecek | A110 Première Édition '17 | B / S | 1:57.260 |
#898 | DavyJagster Davy-Jagster1 | A110 Première Édition '17 | C / S | 1:57.263 |
#899 | Sdelrio99 Sdelrio2 | A110 Première Édition '17 | B / S | 1:57.263 |
#900 | Kawa_Bug66 | A110 Première Édition '17 | B / S | 1:57.263 |
