Watkins Glen Long Course leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:29.482 | — |
| A | 1:30.337 | +0.855s |
| B | 1:31.750 | +1.413s |
Top qualifying times
43,097 drivers · showing 1–100 · page 1 of 431
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1 | D. Chafe SFE_Damian | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.783 |
#2 | T. David NLR_ThibRacingF1 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.816 |
#3 | F. Cervi N2_TheGhostbaby | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.836 |
#4 | N. Dubai ALN_Vtssport91 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.845 |
#5 | DTR_DEC is250dec | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.852 |
#6 | L. Burton SFE_Lewis2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.875 |
#7 | N.Baglioni NRG_NB6 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.882 |
#8 | N. Dubai ALN_Nath12 | TOYOTA GR010 HYBRID '21 | D / S | 1:27.893 |
#9 | A. Carrazza Didico__15 | TOYOTA GR010 HYBRID '21 | S / S | 1:27.897 |
#10 | Twitch-F1Slayers F1Slayers-TV | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.918 |
#11 | K. Drumont VitaIity_Kylian | TOYOTA GR010 HYBRID '21 | S / S | 1:27.938 |
#12 | M. Bartoli GL_Monsta28 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.940 |
#13 | T. AIMAN TGRV__Taj_Aiman | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.940 |
#14 | Benno3003 VQS_Benno | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.945 |
#15 | Lemon87¹ AHR_Lemonz7836 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.946 |
#16 | M. Hizal TRL_LIGHTNING | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.946 |
#17 | M. Sedziak miumiu79 | 963 '24 | A+ / S | 1:27.949 |
#18 | J. Serrano Falcon_Josete | TOYOTA GR010 HYBRID '21 | S / S | 1:27.965 |
#19 | SRB_dsxrp dsxrp | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.015 |
#20 | T. David ThibautRacing41 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.028 |
#21 | M. Rodríguez YT_ManuRodry94 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.055 |
#22 | G. De Nino ALN_Giuse759 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.076 |
#23 | MANU14 ARM_MANU14 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.079 |
#24 | mvsked_blythe BlytheZer0 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.093 |
#25 | P. Urra Falcon_PolUrra | TOYOTA GR010 HYBRID '21 | S / S | 1:28.094 |
#26 | N. De Onffroy GL_Nate19 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.096 |
#27 | Calster Calster_25 | TOYOTA GR010 HYBRID '21 | S / S | 1:28.119 |
#28 | iflookscouldkill AMS_GetBusy | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.120 |
#29 | K. de Bruin kajdebruin | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.120 |
#30 | A. Nicholaou aGL_Alex37 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.122 |
#31 | Elias #19 Elias2000_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.142 |
#32 | M. Sippala ALN_Msippala22 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.150 |
#33 | M.Matika DG_Digit | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.151 |
#34 | Abdus Salaam Abdus_Salaam10 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.157 |
#35 | M. Janda TES_Marion | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.171 |
#36 | L. Brega SFE_lolofanticbg | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.172 |
#37 | D. Wigneswaran DannyR_3967 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.187 |
#38 | S.Spallanzani somi__01 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.198 |
#39 | Rowiki81 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.209 |
#40 | GT Ahmed GT_Ahmed_GT | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.215 |
#41 | Rocks_Racing | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.225 |
#42 | SRC_Matthew | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.229 |
#43 | V. Gallo BRacer-V | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.231 |
#44 | R. Uhlemayr ZE_ESTONIAN | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.233 |
#45 | IMS_Krieger Gerumpelkrieger | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.235 |
#46 | Dhanesh W. DhaneshW_3967 | TOYOTA GR010 HYBRID '21 | S / S | 1:28.240 |
#47 | K. Thomasse TGX_ktMs | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.253 |
#48 | NaiF Falcon_Naifx | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.254 |
#49 | !melvyn VQS_Melvyn | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.260 |
#50 | ADR_Ghost RNJWILL | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.262 |
#51 | RACER TLS_RACER | TOYOTA GR010 HYBRID '21 | B / S | 1:28.271 |
#52 | Antonio Santos Vitality_ASK78 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.272 |
#53 | Abdus Salaam ALN_S0N1C | TOYOTA GR010 HYBRID '21 | A / S | 1:28.279 |
#54 | J. Collinet ALN_Jocco63 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.285 |
#55 | Cooper SV-Cooper | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.299 |
#56 | NotDigit jeangeerard | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.309 |
#57 | M. Rosolen SFE_Popcorn | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.317 |
#58 | -.RiiDGEY.- RiiDGE99 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.324 |
#59 | BroChedaGamingYT BrocMyWorld | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.338 |
#60 | G.Urbaniak potatus_racing | TOYOTA GR010 HYBRID '21 | B / S | 1:28.341 |
#61 | BILSON IIIBILSON | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.344 |
#62 | Aleš Till VQS_Aja | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.356 |
#63 | A. Sunda NEWKENFREN | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.357 |
#64 | J. Marti OWLS_JM4rt1 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.360 |
#65 | Titus-2 TGX_Titus2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.365 |
#66 | Steve Steve_ViperTT | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.367 |
#67 | SammySnakeRacing SammySnake69 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.368 |
#68 | ALGEBRON Psicomantis99 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.377 |
#69 | YT_SammySnake SammySnakeRacing | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.378 |
#70 | TX3_Biinou67 Biinou-67 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.393 |
#71 | LEVITIUS SAGT_LEVITIUS | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.396 |
#72 | Raptor68 MYTEAM-Raptor | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.405 |
#73 | Colin b30212 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.425 |
#74 | J.Brea13 J--Brea13 | TOYOTA GR010 HYBRID '21 | A+ / A | 1:28.430 |
#75 | R. Ponzani NRG_PZN_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.431 |
#76 | Kelly Vedovelli La-Quica-_67 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.434 |
#77 | AMS_GetBusy Icymargella | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.435 |
#78 | DG_L.Elliott DG_L_Elliott | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.443 |
#79 | E. Mazzucco Enryboyfriend | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.445 |
#80 | いろはす i-lohas39 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.461 |
#81 | Goonza23 OWLS_Goonza23 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.466 |
#82 | مجدي majdy_11 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.467 |
#83 | MIRKODK_YT Twitch_MDK2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.475 |
#84 | A. Violi NRG_Alessandro7 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.477 |
#85 | R. Barraza RMS-BARRAZA | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.491 |
#86 | J.Stoye zUniqezU_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.501 |
#87 | RRM_P.Garofalo RRM_P_Garofalo_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.507 |
#88 | AMS_getbusyinnit AMS_GetBusyUK | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.516 |
#89 | Zé Rui Silva josernbaptista | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.525 |
#90 | A. Violi NRG_AlessandroV7 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.534 |
#91 | Richard_92 RRM_Richard92 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.534 |
#92 | YouTube_Tidgney | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.535 |
#93 | TGX_Zagaam2 Zagraame | TOYOTA GR010 HYBRID '21 | A / S | 1:28.538 |
#94 | r0bin1988 camouflage88 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.540 |
#95 | Huch23 huch232323 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.543 |
#96 | Vladelecmira RRC Vladelecmirarus | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.544 |
#97 | Gluesniffer5002 batteryeater5000 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.555 |
#98 | Twitch_T1NZLEY TTV_T1NZLEY | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.562 |
#99 | Neldintay | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.562 |
#100 | P1R_Valkyrie | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.566 |
