Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 101–200 · page 2 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#101 | 닭쿸수 duddbs_24 | 155 2.5 V6 TI '93 | A+ / S | 1:43.205 |
#102 | M. Tramontana Mariopk95 | 155 2.5 V6 TI '93 | A+ / S | 1:43.206 |
#103 | A. Rendinelli ABS_Rendi17 | Atenza Gr.4 | A+ / S | 1:43.210 |
#104 | M. Masa L4eH_Mateking56 | WRX Gr.4 | A / S | 1:43.213 |
#105 | Zakat_RS Zakat_666 | Atenza Gr.4 | A / S | 1:43.213 |
#106 | MANU14 ARM_MANU14 | 155 2.5 V6 TI '93 | A+ / S | 1:43.214 |
#107 | RTW_SMF_Racing SMF-Racing- | Atenza Gr.4 | A / S | 1:43.221 |
#108 | S. Kennedy Speed-Hunter9119 | Atenza Gr.4 | A+ / S | 1:43.221 |
#109 | DirtyMandy Dirty_Mandy | Atenza Gr.4 | A+ / S | 1:43.223 |
#110 | Messy io86io86io | 155 2.5 V6 TI '93 | A+ / S | 1:43.231 |
#111 | TurboTacoTornado real-shark81 | 155 2.5 V6 TI '93 | A+ / S | 1:43.243 |
#112 | MightyG_VR MightyG-67 | 155 2.5 V6 TI '93 | B / S | 1:43.245 |
#113 | ARARYS jaheche | 155 2.5 V6 TI '93 | A+ / S | 1:43.246 |
#114 | Racer k_RACER_99 | 155 2.5 V6 TI '93 | A+ / S | 1:43.250 |
#115 | Pbc_giammy44 giammy465321 | 155 2.5 V6 TI '93 | A+ / S | 1:43.254 |
#116 | Yilaw13 Yilaw79 | Atenza Gr.4 | A+ / S | 1:43.256 |
#117 | nononosky | 155 2.5 V6 TI '93 | A+ / S | 1:43.257 |
#118 | -.RiiDGEY.- RiiDGE99 | 155 2.5 V6 TI '93 | A+ / S | 1:43.258 |
#119 | Platinum PlatinumCompiler | 155 2.5 V6 TI '93 | A+ / S | 1:43.259 |
#120 | Rash-182 | 155 2.5 V6 TI '93 | A+ / S | 1:43.261 |
#121 | Raulito6 ARM_Raulito | 155 2.5 V6 TI '93 | A+ / S | 1:43.262 |
#122 | Ragnarok_Esport | 155 2.5 V6 TI '93 | A+ / S | 1:43.267 |
#123 | DREAMCATCHER RTR_DREAM_DC | Atenza Gr.4 | A+ / A | 1:43.268 |
#124 | PRA_Stock34 | 155 2.5 V6 TI '93 | A+ / S | 1:43.268 |
#125 | Berns Berns16_ | Atenza Gr.4 | A+ / S | 1:43.268 |
#126 | いろはす i-lohas39 | 155 2.5 V6 TI '93 | A+ / S | 1:43.271 |
#127 | L.S.R - Alex_45s PeixotoRacing | 155 2.5 V6 TI '93 | A / S | 1:43.271 |
#128 | YT_SammySnake SammySnakeRacing | 155 2.5 V6 TI '93 | A+ / S | 1:43.274 |
#129 | Q.Gierveld INF_Mamamo_Q53 | 155 2.5 V6 TI '93 | A+ / S | 1:43.277 |
#130 | FonilaGT Fonila_GT | 155 2.5 V6 TI '93 | A+ / S | 1:43.284 |
#131 | Samfab-11 samfab-11 | Atenza Gr.4 | A / S | 1:43.285 |
#132 | Flash McQueen gyalog_kakukk123 | Atenza Gr.4 | A+ / S | 1:43.289 |
#133 | V. Rega CBR_The_Vitto88 | 155 2.5 V6 TI '93 | A+ / S | 1:43.289 |
#134 | Keny974 keny974 | 155 2.5 V6 TI '93 | A+ / S | 1:43.289 |
#135 | P. Krémer GL_petipetyat | 155 2.5 V6 TI '93 | A+ / S | 1:43.290 |
#136 | Cosi caldo hate_heatwave_0 | Atenza Gr.4 | A / S | 1:43.291 |
#137 | SBM_Eierkopf xArceus7 | 155 2.5 V6 TI '93 | B / S | 1:43.292 |
#138 | Scartix ScartixYtb_ | 155 2.5 V6 TI '93 | B / S | 1:43.293 |
#139 | TORO_Lobelos12 | 155 2.5 V6 TI '93 | C / S | 1:43.294 |
#140 | Goonza23 OWLS_Goonza23 | 155 2.5 V6 TI '93 | A+ / S | 1:43.294 |
#141 | YT-Kizzi KizziSimRacing | 155 2.5 V6 TI '93 | A+ / S | 1:43.294 |
#142 | JPG_MaFIA flamel333 | 155 2.5 V6 TI '93 | A / S | 1:43.295 |
#143 | TeddyGabe TeddyGabe45_MT | 155 2.5 V6 TI '93 | B / S | 1:43.299 |
#144 | PSL_Slà¥ér.nØ^^1 Xx_STELLAIRE_76 | Atenza Gr.4 | B / S | 1:43.304 |
#145 | R. Guyot GL_Rom-1 | 155 2.5 V6 TI '93 | A+ / S | 1:43.304 |
#146 | A.Ramponi AleRamponi | 155 2.5 V6 TI '93 | A+ / S | 1:43.305 |
#147 | TyranNoMetaRex | Lancer Evolution Final Edition Gr.4 | A+ / S | 1:43.308 |
#148 | LEVITIUS SAGT_LEVITIUS | 155 2.5 V6 TI '93 | A+ / S | 1:43.311 |
#149 | Vulcan Alphadog-11- | 155 2.5 V6 TI '93 | A+ / S | 1:43.312 |
#150 | C. Díaz WRT_WHITHE | 155 2.5 V6 TI '93 | A / S | 1:43.313 |
#151 | DoobieLikeDat420 | 155 2.5 V6 TI '93 | A / S | 1:43.317 |
#152 | CirinnoPomicinno Tuseiuncastrone | 155 2.5 V6 TI '93 | B / A | 1:43.317 |
#153 | Tazio Nuvolari Lehoczki_Matyas | Atenza Gr.4 | A+ / S | 1:43.322 |
#154 | TNR_Wipperman TNR_Wipperman537 | Atenza Gr.4 | A+ / S | 1:43.326 |
#155 | RUNNING_ONLY_90S | 155 2.5 V6 TI '93 | A / S | 1:43.328 |
#156 | RaceControlX powdered_slime68 | 155 2.5 V6 TI '93 | B / S | 1:43.330 |
#157 | Kepler_Cx2B | Viper Gr.4 | A+ / S | 1:43.330 |
#158 | Sam_Gratte Dark-repulsor_76 | Atenza Gr.4 | B / A | 1:43.334 |
#159 | Fus-Ro-Dah Doovahkiinn_ | 155 2.5 V6 TI '93 | A / S | 1:43.336 |
#160 | UNEM_Th0mas16 | 155 2.5 V6 TI '93 | A+ / S | 1:43.339 |
#161 | Raiidiot_0196 Rai_diot | 155 2.5 V6 TI '93 | A+ / S | 1:43.343 |
#162 | Ace3 ace_lendell-15 | 155 2.5 V6 TI '93 | A+ / S | 1:43.344 |
#163 | SNR_Bongonigolss bongonigolss | Atenza Gr.4 | A+ / S | 1:43.346 |
#164 | Synkro Synkro_PS | WRX Gr.4 | A / S | 1:43.347 |
#165 | M.Piccolo NSR_Piccolo | 155 2.5 V6 TI '93 | D / S | 1:43.349 |
#166 | YT Wellsy_GT YT--Wellsy_GT7 | 155 2.5 V6 TI '93 | A+ / S | 1:43.350 |
#167 | react-coder | 155 2.5 V6 TI '93 | A+ / S | 1:43.350 |
#168 | Senna PGMotorsport | 155 2.5 V6 TI '93 | A / S | 1:43.351 |
#169 | Whatsthatnoisy | 155 2.5 V6 TI '93 | A / S | 1:43.353 |
#170 | MrLexingtons | 155 2.5 V6 TI '93 | A+ / S | 1:43.353 |
#171 | ZSR-Zouille4210 Zouille4210 | 155 2.5 V6 TI '93 | A+ / S | 1:43.354 |
#172 | SRT_Georgalis23 KRT_Georgalis23 | Atenza Gr.4 | A+ / S | 1:43.355 |
#173 | Omega oMegaEleven11 | 155 2.5 V6 TI '93 | A / S | 1:43.355 |
#174 | JW Pepper J0rdWr1 | 155 2.5 V6 TI '93 | A+ / S | 1:43.355 |
#175 | IRC_Bluesmile82 | 155 2.5 V6 TI '93 | A+ / S | 1:43.357 |
#176 | D.Collins KhalDale | Atenza Gr.4 | A / S | 1:43.357 |
#177 | ccqu justccqu | 155 2.5 V6 TI '93 | A / S | 1:43.358 |
#178 | E. Garcia Nekito_G-G | Atenza Gr.4 | A+ / S | 1:43.358 |
#179 | TyrannoCyrusRex | WRX Gr.4 | A+ / S | 1:43.358 |
#180 | Karson Racing karsonsubaru | 155 2.5 V6 TI '93 | A+ / S | 1:43.361 |
#181 | BD---19 BD--19 | Atenza Gr.4 | A / S | 1:43.363 |
#182 | P. Lopes pabloprp69 | 155 2.5 V6 TI '93 | A+ / S | 1:43.363 |
#183 | A. Tablada Aepheboc | 155 2.5 V6 TI '93 | A+ / S | 1:43.368 |
#184 | ARM_marcos_8 | 155 2.5 V6 TI '93 | A+ / S | 1:43.372 |
#185 | THC_Tijgerking tijgerking | 155 2.5 V6 TI '93 | A+ / S | 1:43.373 |
#186 | Rowiki81 | 155 2.5 V6 TI '93 | A+ / S | 1:43.374 |
#187 | FeetFondler49 FondOfFeet63 | 155 2.5 V6 TI '93 | A+ / S | 1:43.374 |
#188 | ふて茶 marua_350 | 155 2.5 V6 TI '93 | A+ / S | 1:43.376 |
#189 | Xter Xterinjo | 155 2.5 V6 TI '93 | A / S | 1:43.377 |
#190 | Flash2091 | 155 2.5 V6 TI '93 | A / S | 1:43.379 |
#191 | KAL_YT:M_Dudi46 M_Dudi46 | 155 2.5 V6 TI '93 | A+ / S | 1:43.384 |
#192 | MIKE MikeyModz-OG | Atenza Gr.4 | A+ / S | 1:43.385 |
#193 | HIKM_Gugu | Atenza Gr.4 | A+ / S | 1:43.386 |
#194 | Karsonracinguk karsonsubaruUK | 155 2.5 V6 TI '93 | A+ / S | 1:43.387 |
#195 | RinaRacer Dstinct_Rina | Atenza Gr.4 | A+ / S | 1:43.392 |
#196 | Galvagno giorgiogalvagno | 155 2.5 V6 TI '93 | A / S | 1:43.392 |
#197 | MTE_#88Globi007 globi07 | 155 2.5 V6 TI '93 | A+ / S | 1:43.395 |
#198 | Reactive_ ReactiveDG | 155 2.5 V6 TI '93 | A+ / S | 1:43.396 |
#199 | TCR_Hoggy YT TCR_Hoggy | 155 2.5 V6 TI '93 | A / S | 1:43.404 |
#200 | BAKTheDevil Raincast4r | 155 2.5 V6 TI '93 | E / B | 1:43.404 |
