Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 601–700 · page 7 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#601 | MIINGYANG-23 | Atenza Gr.4 | A / S | 1:43.782 |
#602 | PTY-ARIEL | Atenza Gr.4 | A+ / S | 1:43.782 |
#603 | Negroni16 Wolf_EmanuelOtto | 155 2.5 V6 TI '93 | B / S | 1:43.784 |
#604 | PRED_birel#88 birel_dd2 | 155 2.5 V6 TI '93 | A+ / S | 1:43.785 |
#605 | Abbtron Abbas786 | 155 2.5 V6 TI '93 | B / C | 1:43.785 |
#606 | RinaRacer RinaracerUS | Atenza Gr.4 | A / S | 1:43.786 |
#607 | EE | S. Kolsar Jeremy_CIarksonn | 155 2.5 V6 TI '93 | A / S | 1:43.787 |
#608 | NipitaNipito Prometeorito | Atenza Gr.4 | A / S | 1:43.788 |
#609 | EcosseB58 | Atenza Gr.4 | A / S | 1:43.788 |
#610 | The Artist the-artist-59 | 155 2.5 V6 TI '93 | A / S | 1:43.788 |
#611 | Smeerclays | 155 2.5 V6 TI '93 | A / S | 1:43.789 |
#612 | Diego Lobelos dlobelos | 155 2.5 V6 TI '93 | A+ / S | 1:43.790 |
#613 | Chilli89 chillimilli189 | 155 2.5 V6 TI '93 | A / S | 1:43.790 |
#614 | M. Oliveira Gaita_91 | 155 2.5 V6 TI '93 | A / S | 1:43.791 |
#615 | 002 stress_overflow | 155 2.5 V6 TI '93 | B / S | 1:43.791 |
#616 | R.Gomes PHANTOM-Jesko | 155 2.5 V6 TI '93 | A+ / S | 1:43.793 |
#617 | PinkPuppyChamp kruse-74 | Atenza Gr.4 | A / A | 1:43.793 |
#618 | Jabao_34RD Jabao34RD | 155 2.5 V6 TI '93 | A / S | 1:43.794 |
#619 | Jamohalo | 155 2.5 V6 TI '93 | A / S | 1:43.795 |
#620 | Mikey MaverRacing91 | 155 2.5 V6 TI '93 | A / S | 1:43.795 |
#621 | Wellsy Wellsyuk1989 | 155 2.5 V6 TI '93 | A / S | 1:43.796 |
#622 | Ledpencil ledpencil2017 | 155 2.5 V6 TI '93 | A+ / S | 1:43.796 |
#623 | Gyghen63 gyghen63 | 155 2.5 V6 TI '93 | A / S | 1:43.796 |
#624 | A. Benito Alex___Benito | 155 2.5 V6 TI '93 | B / S | 1:43.797 |
#625 | LightPilgrim A_Dylikowski | 155 2.5 V6 TI '93 | A / S | 1:43.800 |
#626 | Elpoollo6_Gt_ Elpoollo6 | Atenza Gr.4 | A+ / S | 1:43.801 |
#627 | C Kemmett ckemmett247 | 155 2.5 V6 TI '93 | A / S | 1:43.801 |
#628 | Maxime.Derotus MaxTheFast-_- | 155 2.5 V6 TI '93 | A / S | 1:43.802 |
#629 | JKT_PENALVA JKT_penalva | 155 2.5 V6 TI '93 | B / S | 1:43.802 |
#630 | C. Simms dizzy-blears | 155 2.5 V6 TI '93 | B / S | 1:43.802 |
#631 | Bruno Bruno_Sport83 | 155 2.5 V6 TI '93 | B / S | 1:43.802 |
#632 | ぷてち kottu38642 | 155 2.5 V6 TI '93 | A+ / S | 1:43.803 |
#633 | Frolee kyraaa0001 | 155 2.5 V6 TI '93 | B / S | 1:43.803 |
#634 | OLIVEIRA andre_oliveira24 | 155 2.5 V6 TI '93 | A / S | 1:43.804 |
#635 | LongbeachLimebus | 155 2.5 V6 TI '93 | A+ / S | 1:43.804 |
#636 | Boro L2_Boro | 155 2.5 V6 TI '93 | A / B | 1:43.805 |
#637 | Sarah roots 4 me Exhorter- | WRX Gr.4 | A / S | 1:43.806 |
#638 | deden_games @YT deden_000z | 155 2.5 V6 TI '93 | A / S | 1:43.806 |
#639 | Erpizzaiolo04 SRT_Erpizzaiolo | 155 2.5 V6 TI '93 | A / S | 1:43.806 |
#640 | Mufasa_Py Hector_gonza28 | 155 2.5 V6 TI '93 | A+ / S | 1:43.807 |
#641 | CheezeeHammyEggy GDeyM88888 | 155 2.5 V6 TI '93 | B / S | 1:43.808 |
#642 | MochoRacer WRT_MOCHORACER | 155 2.5 V6 TI '93 | A+ / S | 1:43.809 |
#643 | Noelroberto ART-Noelroberto | 155 2.5 V6 TI '93 | A / S | 1:43.809 |
#644 | 卜卜 DabanFin | 155 2.5 V6 TI '93 | A / S | 1:43.810 |
#645 | GRT_Balenosteen balenosteen | 155 2.5 V6 TI '93 | A / S | 1:43.810 |
#646 | Linaris Dark_Schneider51 | 155 2.5 V6 TI '93 | A / S | 1:43.810 |
#647 | Agirre agirre_3345 | 155 2.5 V6 TI '93 | B / S | 1:43.811 |
#648 | SNR_Nitrotommy11 nitrotommy11 | Atenza Gr.4 | A / S | 1:43.813 |
#649 | renty_xdd | 155 2.5 V6 TI '93 | A / S | 1:43.813 |
#650 | AliOmani AliOmani93 | 155 2.5 V6 TI '93 | A / S | 1:43.814 |
#651 | Ten10 Ten10-gt | 155 2.5 V6 TI '93 | B / S | 1:43.815 |
#652 | Steel_SAM SAM_STEEL_08 | Atenza Gr.4 | A / S | 1:43.815 |
#653 | Izras90 Izras1990 | 155 2.5 V6 TI '93 | A / S | 1:43.815 |
#654 | TCR Asia Player Aus-W-Tiger | 155 2.5 V6 TI '93 | B / S | 1:43.818 |
#655 | Agustin bautii_022 | 155 2.5 V6 TI '93 | A / S | 1:43.818 |
#656 | AKittenNamedWoof pervious_shot32 | 155 2.5 V6 TI '93 | A / S | 1:43.820 |
#657 | S. Doug143 SDouglas0830 | 155 2.5 V6 TI '93 | A / S | 1:43.820 |
#658 | Miguel MiguelZ170 | 155 2.5 V6 TI '93 | A / S | 1:43.821 |
#659 | S.Quarante petiteCerizz | 155 2.5 V6 TI '93 | A+ / S | 1:43.821 |
#660 | aklabunde x30Hz | 155 2.5 V6 TI '93 | B / S | 1:43.821 |
#661 | Gunny Gunshot_VR6 | 155 2.5 V6 TI '93 | A+ / S | 1:43.822 |
#662 | HRT_FiliBlood HRT_filiblood | 155 2.5 V6 TI '93 | A+ / S | 1:43.823 |
#663 | Wagner Wagner_wfs | 155 2.5 V6 TI '93 | A+ / S | 1:43.823 |
#664 | Popy pablitop11 | 155 2.5 V6 TI '93 | A / S | 1:43.823 |
#665 | MIRKODK_YT Twitch_MDK2 | Atenza Gr.4 | A+ / S | 1:43.825 |
#666 | Jiri95cz | 155 2.5 V6 TI '93 | A / S | 1:43.825 |
#667 | レクサス被害者の会 msrrj-f | Atenza Gr.4 | A+ / S | 1:43.826 |
#668 | Cactusfou cactusfou | 155 2.5 V6 TI '93 | A / S | 1:43.826 |
#669 | D. Vicentini Doug_VF | 155 2.5 V6 TI '93 | B / S | 1:43.826 |
#670 | L. Ylijoki xoIanaa | Atenza Gr.4 | A / S | 1:43.828 |
#671 | BlackRabbit BurakkuRabitto | Atenza Gr.4 | A / S | 1:43.829 |
#672 | Hispano VVR_Hispano | 155 2.5 V6 TI '93 | A / S | 1:43.830 |
#673 | TonkyF1 | 155 2.5 V6 TI '93 | B / S | 1:43.831 |
#674 | JoacoIbar JI_Alpha | 155 2.5 V6 TI '93 | A+ / S | 1:43.831 |
#675 | Switcheroo YT_Switcheroo | 155 2.5 V6 TI '93 | B / S | 1:43.832 |
#676 | Spinzilla Hood123709 | Atenza Gr.4 | B / B | 1:43.832 |
#677 | bartender Helderbartender | 155 2.5 V6 TI '93 | A / S | 1:43.833 |
#678 | たつ TATSU_9_ | 155 2.5 V6 TI '93 | A+ / S | 1:43.834 |
#679 | A. Sunda NEWKENFREN | G70 GR4 | A+ / S | 1:43.834 |
#680 | B_Go Bee_G_o | G70 GR4 | A+ / S | 1:43.835 |
#681 | Boss Hos A_Money_1121 | Atenza Gr.4 | A / S | 1:43.836 |
#682 | Alex hallend_Spider5 | 155 2.5 V6 TI '93 | A / S | 1:43.836 |
#683 | Louis D looeyy98 | 155 2.5 V6 TI '93 | A / S | 1:43.837 |
#684 | Benni Benni-Racing | Atenza Gr.4 | B / S | 1:43.837 |
#685 | M.Roland M_Roland_Hungary | 155 2.5 V6 TI '93 | C / S | 1:43.838 |
#686 | Noremax SimicSlaw | 155 2.5 V6 TI '93 | A / A | 1:43.839 |
#687 | Final FinalRebelOne | 155 2.5 V6 TI '93 | B / S | 1:43.839 |
#688 | BBS3183 Coloms3183 | 155 2.5 V6 TI '93 | B / S | 1:43.839 |
#689 | lBrRl S.BLK BLK_LaTourette | 155 2.5 V6 TI '93 | B / S | 1:43.840 |
#690 | PersianGT g29|VR Persian-GT7 | Atenza Gr.4 | A / S | 1:43.841 |
#691 | Pred_Hakuna#17 loolvsxd77 | 155 2.5 V6 TI '93 | A+ / S | 1:43.841 |
#692 | Rusty_Racing joaogpaa | 155 2.5 V6 TI '93 | A+ / S | 1:43.841 |
#693 | WFR-foufoutoS | Atenza Gr.4 | A / S | 1:43.842 |
#694 | なりぞー katsunari0521 | Atenza Gr.4 | A / S | 1:43.842 |
#695 | Colydertom colyder | Atenza Gr.4 | A+ / S | 1:43.842 |
#696 | ERG_AndrésPuCar AndresPuCar99 | 155 2.5 V6 TI '93 | B / C | 1:43.842 |
#697 | GT_ste GT_ste_ | 155 2.5 V6 TI '93 | A / A | 1:43.845 |
#698 | FrankONE-.-46 FrankONE-_-46 | 155 2.5 V6 TI '93 | A+ / S | 1:43.846 |
#699 | Boxbox Allum-2nd | 155 2.5 V6 TI '93 | A / S | 1:43.846 |
#700 | Raven esboco-barrado | 155 2.5 V6 TI '93 | A / S | 1:43.847 |
