Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 801–900 · page 9 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#801 | Dre MAS temp-286347 | 155 2.5 V6 TI '93 | A / S | 1:43.900 |
#802 | Th1Zer0.CDFZ CDFZ-Th1Zer0 | 155 2.5 V6 TI '93 | A+ / S | 1:43.901 |
#803 | Bomboclat44 amamtag44 | 155 2.5 V6 TI '93 | A / A | 1:43.902 |
#804 | E.JONES hbc200 | 155 2.5 V6 TI '93 | B / A | 1:43.902 |
#805 | AREPITA_DELA13 AREPA_INDOMABLE | G70 GR4 | A / S | 1:43.904 |
#806 | Lukey22345 | 155 2.5 V6 TI '93 | A+ / S | 1:43.904 |
#807 | Nova NoVa_Iwarrior | 155 2.5 V6 TI '93 | B / S | 1:43.904 |
#808 | Bamber TBamber98 | Atenza Gr.4 | A+ / S | 1:43.905 |
#809 | JCCR-Nielsen #13 DK_Nielsen94-VR | 155 2.5 V6 TI '93 | A+ / S | 1:43.905 |
#810 | PABLITO_LIVE7 | Atenza Gr.4 | A / S | 1:43.906 |
#811 | Teddybetts6 Teddybets6 | Atenza Gr.4 | A / S | 1:43.906 |
#812 | Julian CarbonJuJu06 | 155 2.5 V6 TI '93 | A / S | 1:43.906 |
#813 | CLE#08 Alupo8 | 155 2.5 V6 TI '93 | A / A | 1:43.908 |
#814 | StockGT_Suhnel | 155 2.5 V6 TI '93 | A+ / S | 1:43.909 |
#815 | ThePlyingPilipin CrystalClearCoCo | 155 2.5 V6 TI '93 | A / S | 1:43.909 |
#816 | E.Fernández EstebanBarral | Atenza Gr.4 | B / D | 1:43.909 |
#817 | Vladja vladja_46 | 155 2.5 V6 TI '93 | B / S | 1:43.909 |
#818 | Kovács L luigi_racing7 | 155 2.5 V6 TI '93 | A / S | 1:43.910 |
#819 | ilMadda | 155 2.5 V6 TI '93 | A / S | 1:43.910 |
#820 | ToyLokazo joaco_gu1901 | 155 2.5 V6 TI '93 | A / A | 1:43.910 |
#821 | Pur Sport LOUCQUVRR | 155 2.5 V6 TI '93 | A / S | 1:43.910 |
#822 | Piti Alejo_PITIN095 | 155 2.5 V6 TI '93 | B / S | 1:43.910 |
#823 | LunaRacing luunan0006 | 155 2.5 V6 TI '93 | A+ / S | 1:43.911 |
#824 | Lucas Fonseca GWK_FONSECA | 155 2.5 V6 TI '93 | A / S | 1:43.911 |
#825 | ĞóŁÐ2 A0-2Gold | 155 2.5 V6 TI '93 | A+ / S | 1:43.913 |
#826 | VRic Flair YT VRic_Flair | 155 2.5 V6 TI '93 | A / S | 1:43.913 |
#827 | Grove Street GroveStreetRacer | 155 2.5 V6 TI '93 | A+ / S | 1:43.914 |
#828 | Walrus credible_vista74 | 155 2.5 V6 TI '93 | A / S | 1:43.915 |
#829 | J. Schrödinger iuyhde4443312wee | 155 2.5 V6 TI '93 | A / S | 1:43.915 |
#830 | つやはし tsuyahashi_GT | Huracán Gr.4 | A / S | 1:43.916 |
#831 | Alppi Alppi__ | 155 2.5 V6 TI '93 | A / A | 1:43.916 |
#832 | Razorback o_Razorback_o | 155 2.5 V6 TI '93 | B / S | 1:43.916 |
#833 | FATHER TIME YT Wizzdom-Rules | WRX Gr.4 | A+ / S | 1:43.917 |
#834 | Fili15 F1-_-m0nk3y | 155 2.5 V6 TI '93 | A / B | 1:43.917 |
#835 | Woody woody1and2 | 155 2.5 V6 TI '93 | A / S | 1:43.918 |
#836 | Po Po PoPo1850 | 155 2.5 V6 TI '93 | A+ / S | 1:43.918 |
#837 | wtr77 wtr77-22 | Atenza Gr.4 | A / S | 1:43.918 |
#838 | YT-intrepid_x30 intrepid_x30 | Atenza Gr.4 | A+ / S | 1:43.919 |
#839 | c4sc4nuece7 pintaenbastos | Atenza Gr.4 | A / S | 1:43.919 |
#840 | Chestergear-28 | 155 2.5 V6 TI '93 | A / S | 1:43.920 |
#841 | Cibin JRCibin | 155 2.5 V6 TI '93 | B / S | 1:43.920 |
#842 | Xander Zero_Gunbarrk | 155 2.5 V6 TI '93 | A+ / S | 1:43.921 |
#843 | JanSalas23 YT_jansalas23 | Atenza Gr.4 | A / S | 1:43.921 |
#844 | GT_BigByrd zBiGBYRD | 155 2.5 V6 TI '93 | B / S | 1:43.921 |
#845 | Misha Suma_ket | Atenza Gr.4 | A / S | 1:43.921 |
#846 | GT_Razer K-Ma3iX | 155 2.5 V6 TI '93 | B / S | 1:43.922 |
#847 | MM's Arrrang | 155 2.5 V6 TI '93 | B / S | 1:43.922 |
#848 | Davy Savy davidcv2018 | 155 2.5 V6 TI '93 | B / S | 1:43.923 |
#849 | HKR_ろっぱ momiji0822 | Atenza Gr.4 | A+ / S | 1:43.925 |
#850 | K. Reimer KevinRR92 | 155 2.5 V6 TI '93 | A / S | 1:43.925 |
#851 | FBR_Northern | WRX Gr.4 | A+ / S | 1:43.925 |
#852 | R. González KSM_Raulgm94 | 155 2.5 V6 TI '93 | A / S | 1:43.925 |
#853 | すじ srv_gm | 155 2.5 V6 TI '93 | A / S | 1:43.925 |
#854 | Gee GeeBrad | 155 2.5 V6 TI '93 | B / S | 1:43.926 |
#855 | Merkey Merkey99 | 155 2.5 V6 TI '93 | A / S | 1:43.926 |
#856 | N.Baglioni NRG_NB6 | 458 Italia Gr.4 | A+ / S | 1:43.928 |
#857 | R. Horváth MGTK_Romi | 155 2.5 V6 TI '93 | A+ / S | 1:43.928 |
#858 | PurposelessDrive psk2100 | Atenza Gr.4 | B / S | 1:43.928 |
#859 | Gasko thaizpcg | 155 2.5 V6 TI '93 | A / S | 1:43.928 |
#860 | SHK_Dokilar DOKILAR | 155 2.5 V6 TI '93 | B / S | 1:43.928 |
#861 | N. Acunamatata Natedagreat8083 | WRX Gr.4 | A+ / S | 1:43.929 |
#862 | SoftPace softpace90 | 155 2.5 V6 TI '93 | B / S | 1:43.929 |
#863 | DUDE McDude75 | 155 2.5 V6 TI '93 | A / S | 1:43.929 |
#864 | SPR_Luis Luis_Ale132 | 155 2.5 V6 TI '93 | A / S | 1:43.930 |
#865 | WGP_Pereto | 155 2.5 V6 TI '93 | A / S | 1:43.930 |
#866 | A. Pitti alepi_86 | Atenza Gr.4 | A / S | 1:43.930 |
#867 | Richard-78-SVK richard_78_svk | 155 2.5 V6 TI '93 | A / S | 1:43.931 |
#868 | SPARRE christian-12dm | Atenza Gr.4 | A+ / S | 1:43.931 |
#869 | Wr43 bleiddo | 155 2.5 V6 TI '93 | B / B | 1:43.931 |
#870 | T. Simaska titassimaska | 155 2.5 V6 TI '93 | A / S | 1:43.931 |
#871 | Parsley ParsleyCoriander | 155 2.5 V6 TI '93 | B / S | 1:43.931 |
#872 | Johnnymark Johnny_mark369 | Atenza Gr.4 | A+ / S | 1:43.932 |
#873 | The-Streff | 155 2.5 V6 TI '93 | A / S | 1:43.932 |
#874 | Vinsterhow10 | 155 2.5 V6 TI '93 | A / S | 1:43.932 |
#875 | J D. jdouglasusn_81 | 155 2.5 V6 TI '93 | A+ / S | 1:43.932 |
#876 | 暴走機関車トーマス rezar1262 | Huracán Gr.4 | A+ / S | 1:43.933 |
#877 | Palma922 Palma-72 | 155 2.5 V6 TI '93 | A / S | 1:43.933 |
#878 | JohnyTg JohnTs1_ | 155 2.5 V6 TI '93 | B / S | 1:43.933 |
#879 | syNnaBLe syNNNable | 155 2.5 V6 TI '93 | A / S | 1:43.933 |
#880 | Rosemary's Baby Rosemarys-Babee | 155 2.5 V6 TI '93 | A / S | 1:43.933 |
#881 | Vexzro vadiuha2010 | Mercedes-Benz SLS AMG Gr.4 | A / S | 1:43.934 |
#882 | Tyler Oversteer Tyler_Oversteer | Atenza Gr.4 | A / S | 1:43.934 |
#883 | FButton1 markshaw25 | 155 2.5 V6 TI '93 | B / S | 1:43.936 |
#884 | Dogfight47_Kun DazoKun | Atenza Gr.4 | A / S | 1:43.936 |
#885 | FRM_MrPRM MrPRM | Atenza Gr.4 | A / S | 1:43.937 |
#886 | Jacinto Leite Barreto_TheFirst | 155 2.5 V6 TI '93 | A+ / S | 1:43.938 |
#887 | Granpot Granpot_x | Atenza Gr.4 | A / S | 1:43.938 |
#888 | RSJON RSJON66 | Atenza Gr.4 | A / S | 1:43.938 |
#889 | Kieran CervicalRicochet | 155 2.5 V6 TI '93 | B / S | 1:43.938 |
#890 | Starwarsdudeson StarWarsDudeson | WRX Gr.4 | A+ / S | 1:43.938 |
#891 | Kakky4326 | Atenza Gr.4 | A / S | 1:43.938 |
#892 | MHJ Ferrarista001 | 155 2.5 V6 TI '93 | A / S | 1:43.939 |
#893 | T a r i q VinTage-_RACER | 155 2.5 V6 TI '93 | B / S | 1:43.941 |
#894 | Jeffrey_$$05 SleepJ | 155 2.5 V6 TI '93 | A / S | 1:43.941 |
#895 | Kombat Drongo KombatDrongo | 155 2.5 V6 TI '93 | A / S | 1:43.942 |
#896 | ALPHA_Dilão Dilao_racing86 | 155 2.5 V6 TI '93 | B / S | 1:43.942 |
#897 | SPR_Bruninho SPR_Bruninhoo | Atenza Gr.4 | A / S | 1:43.943 |
#898 | Bilheca | Atenza Gr.4 | A / S | 1:43.945 |
#899 | Rinbak17 RPMotorsport_Rin | 155 2.5 V6 TI '93 | A / S | 1:43.945 |
#900 | MRJDUV MRJDUV91 | 155 2.5 V6 TI '93 | A / S | 1:43.946 |
