Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 1–100 · page 1 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1 | P. Takács ALN_TPatrik14 | 155 2.5 V6 TI '93 | A+ / S | 1:42.401 |
#2 | TGX_Zagaam TGX_Zagaam_ | Atenza Gr.4 | A+ / S | 1:42.527 |
#3 | D. Chafe Damiannn_96 | 155 2.5 V6 TI '93 | A+ / S | 1:42.548 |
#4 | P. Blazsán ROH-Fuvaros88 | 155 2.5 V6 TI '93 | A+ / S | 1:42.565 |
#5 | T. David NLR_ThibRacingF1 | 155 2.5 V6 TI '93 | A+ / S | 1:42.570 |
#6 | Kelly Vedovelli La-Quica-_67 | Atenza Gr.4 | A+ / S | 1:42.571 |
#7 | Willy-Le-Tanguy Julia-la-gameuze | Atenza Gr.4 | B / S | 1:42.639 |
#8 | ERS_Nixo09 | Atenza Gr.4 | A+ / S | 1:42.721 |
#9 | A. Lee AMS__Andrew | 155 2.5 V6 TI '93 | A+ / S | 1:42.721 |
#10 | M. Rodríguez YT_ManuRodry94 | 155 2.5 V6 TI '93 | A+ / S | 1:42.760 |
#11 | A. Nicholaou aGL_Alex37 | 155 2.5 V6 TI '93 | A+ / S | 1:42.766 |
#12 | Benno3003 VQS_Benno | 155 2.5 V6 TI '93 | A+ / S | 1:42.778 |
#13 | D. Plíva PliVis-88 | Atenza Gr.4 | A+ / S | 1:42.778 |
#14 | GDT_Mikx93 Mikx93 | 155 2.5 V6 TI '93 | A+ / S | 1:42.789 |
#15 | B. Mondaca WRT_MONDACA | Atenza Gr.4 | A+ / S | 1:42.791 |
#16 | RTR_trqpex trqpex | Atenza Gr.4 | A+ / S | 1:42.792 |
#17 | M.Chrysanthou MarioChrysanthou | Atenza Gr.4 | A+ / S | 1:42.805 |
#18 | TGX_Zagaam2 Zagraame | Atenza Gr.4 | A / S | 1:42.832 |
#19 | MaxEpico1979 RKE_MaxEpico1979 | 155 2.5 V6 TI '93 | A+ / S | 1:42.867 |
#20 | T. AIMAN TGRV__Taj_Aiman | Atenza Gr.4 | A+ / S | 1:42.888 |
#21 | C.Zuccaro RsR_Melo_ | Atenza Gr.4 | A+ / S | 1:42.891 |
#22 | Vladelecmira RRC Vladelecmirarus | Atenza Gr.4 | A+ / S | 1:42.893 |
#23 | D3smo16_04 IsN_NaMeLeSs_754 | 155 2.5 V6 TI '93 | A+ / S | 1:42.910 |
#24 | B. Kuczyński FGR_Fl4sH_15 | Atenza Gr.4 | A+ / S | 1:42.913 |
#25 | Calster Calster_25 | 155 2.5 V6 TI '93 | S / S | 1:42.917 |
#26 | Wiilly66 MYTEAM-Wiilly66 | Atenza Gr.4 | A+ / S | 1:42.923 |
#27 | V.Sobolev Vladimir_Sobolev | Atenza Gr.4 | A / S | 1:42.924 |
#28 | SAGT_Nutcap Nutcap_1 | 155 2.5 V6 TI '93 | A+ / S | 1:42.926 |
#29 | TX3_Biinou67 Biinou-67 | Atenza Gr.4 | A+ / S | 1:42.932 |
#30 | SRB_dsxrp dsxrp | 155 2.5 V6 TI '93 | A+ / S | 1:42.944 |
#31 | A. Condie MYTEAM-DefCon | 155 2.5 V6 TI '93 | A+ / S | 1:42.951 |
#32 | S. Nakagata YukiThuChang | 155 2.5 V6 TI '93 | A / S | 1:42.959 |
#33 | Techin kuni-tetsu | Atenza Gr.4 | A+ / S | 1:42.961 |
#34 | NDorant | 155 2.5 V6 TI '93 | A+ / S | 1:42.961 |
#35 | MV_khxlian_18 | Atenza Gr.4 | A+ / S | 1:42.970 |
#36 | mmzzss IGTSH_mozzzsi | Atenza Gr.4 | A+ / S | 1:42.974 |
#37 | RTR_Smokeyjack topdogjack213 | Atenza Gr.4 | A+ / S | 1:42.977 |
#38 | YT Seba 13y old DG_Seba13 | Atenza Gr.4 | A+ / S | 1:42.987 |
#39 | AGT_david.che AGT_davidche | Atenza Gr.4 | A+ / S | 1:42.991 |
#40 | Sten Kolsar KOLZSTEN | Atenza Gr.4 | A+ / S | 1:42.996 |
#41 | SammySnakeRacing SammySnake69 | 155 2.5 V6 TI '93 | A+ / S | 1:43.000 |
#42 | LEDRacingLT saras_saras1 | Atenza Gr.4 | A / A | 1:43.002 |
#43 | T. David ThibautRacing41 | 155 2.5 V6 TI '93 | A+ / S | 1:43.003 |
#44 | M.Sancois NLR_Maxou | 155 2.5 V6 TI '93 | A+ / S | 1:43.007 |
#45 | Hancock Hancoclc | Atenza Gr.4 | A+ / S | 1:43.019 |
#46 | Richard_92 RRM_Richard92 | Atenza Gr.4 | A+ / S | 1:43.021 |
#47 | Quadfather Quadfather_YT | Atenza Gr.4 | A+ / S | 1:43.021 |
#48 | A. Grieneisen aGL_Steryo | 155 2.5 V6 TI '93 | A+ / S | 1:43.033 |
#49 | THC_Gabriel | 155 2.5 V6 TI '93 | A+ / S | 1:43.037 |
#50 | MAIKON__GT | Atenza Gr.4 | A+ / S | 1:43.038 |
#51 | stanthekind | 155 2.5 V6 TI '93 | A+ / S | 1:43.038 |
#52 | 珍走団副頭目代理補佐 Techin-55555 | Atenza Gr.4 | A / S | 1:43.042 |
#53 | alvaro114 Alvaro__114 | 155 2.5 V6 TI '93 | A+ / S | 1:43.046 |
#54 | J. Palmer no.1 GT-CAPPER1 | Atenza Gr.4 | A+ / S | 1:43.063 |
#55 | Raptor68 MYTEAM-Raptor | Atenza Gr.4 | A+ / S | 1:43.066 |
#56 | SAGT_Lotari LotariRacing | 155 2.5 V6 TI '93 | A+ / S | 1:43.067 |
#57 | OnlyMands;) DirtyMandy- | Atenza Gr.4 | A / S | 1:43.073 |
#58 | SNR_C.Yuri yuriconte08 | 155 2.5 V6 TI '93 | A+ / S | 1:43.075 |
#59 | RTR_MarVieg MarVieg_gt | Atenza Gr.4 | A+ / S | 1:43.077 |
#60 | Damian Canadian Damian_Canadian | 155 2.5 V6 TI '93 | A+ / S | 1:43.080 |
#61 | JaymzMF | 155 2.5 V6 TI '93 | B / S | 1:43.081 |
#62 | SMOKEY Top_Smoke top_smoke213 | Atenza Gr.4 | A+ / S | 1:43.084 |
#63 | DMC_B. Assie Allememaggiesss | Atenza Gr.4 | A+ / S | 1:43.090 |
#64 | Speedy GT football_Sam411 | Atenza Gr.4 | A+ / S | 1:43.090 |
#65 | R VIJIT VJ2306 | 155 2.5 V6 TI '93 | A+ / S | 1:43.096 |
#66 | A. Muhsen Alexony94 | Atenza Gr.4 | A+ / S | 1:43.099 |
#67 | A. Guinart DLX_GUMU | 155 2.5 V6 TI '93 | A+ / S | 1:43.100 |
#68 | YT_Dandymoto notennudelholz | 155 2.5 V6 TI '93 | A+ / S | 1:43.103 |
#69 | R.Turrin ounipoja2010 | 155 2.5 V6 TI '93 | A+ / S | 1:43.105 |
#70 | M. Marino RKE_Micky30 | 155 2.5 V6 TI '93 | A+ / S | 1:43.107 |
#71 | Yckim_1210 Yc_Kim1210 | 155 2.5 V6 TI '93 | A+ / S | 1:43.107 |
#72 | Vs101 vsjd101 | 155 2.5 V6 TI '93 | A+ / S | 1:43.108 |
#73 | ZGF_FILIP ZGAFAS-ZGF | 155 2.5 V6 TI '93 | A+ / S | 1:43.121 |
#74 | TeddyGabe TeddyGabe45 | 155 2.5 V6 TI '93 | A+ / S | 1:43.124 |
#75 | M.Castillo AMS_Mace | Atenza Gr.4 | A+ / S | 1:43.128 |
#76 | G. Costanzo pja_painn | 155 2.5 V6 TI '93 | A+ / S | 1:43.130 |
#77 | TYR_Dragonis | Atenza Gr.4 | A+ / S | 1:43.134 |
#78 | Vivendi CyRacingLine | Atenza Gr.4 | B / S | 1:43.140 |
#79 | DG_Kizzi | 155 2.5 V6 TI '93 | A+ / S | 1:43.148 |
#80 | BroChedaGamingYT BrocMyWorld | 155 2.5 V6 TI '93 | A+ / S | 1:43.152 |
#81 | Rafael Costa Rafael_costa1997 | 155 2.5 V6 TI '93 | A+ / S | 1:43.157 |
#82 | F. Keko GTBE-Keko | Atenza Gr.4 | A+ / S | 1:43.159 |
#83 | NotBreizhrider breizhrider29660 | 155 2.5 V6 TI '93 | A+ / S | 1:43.162 |
#84 | Prostt Naigven | 155 2.5 V6 TI '93 | A+ / S | 1:43.162 |
#85 | GTD_QUAKE | Atenza Gr.4 | B / S | 1:43.163 |
#86 | DG_L.Elliott DG_L_Elliott | 155 2.5 V6 TI '93 | A+ / S | 1:43.174 |
#87 | でかまりRacing DKMR dekamari_neko | 155 2.5 V6 TI '93 | A+ / S | 1:43.177 |
#88 | SAGT_panicpotato panicpotato17 | Atenza Gr.4 | A+ / S | 1:43.180 |
#89 | G. Rosson SIM_Gabri10 | 155 2.5 V6 TI '93 | A+ / S | 1:43.183 |
#90 | r0bin1988 camouflage88 | Atenza Gr.4 | A+ / S | 1:43.183 |
#91 | SAMiR Kopa hopeless_feet62 | 155 2.5 V6 TI '93 | A / S | 1:43.184 |
#92 | Steve Steve_ViperTT | 155 2.5 V6 TI '93 | A+ / S | 1:43.187 |
#93 | ザラキ mega-interior33 | Atenza Gr.4 | A / S | 1:43.189 |
#94 | MJ420-Bleizn MJ420-BLEIZN | Atenza Gr.4 | A / S | 1:43.191 |
#95 | MJFQ47 | 155 2.5 V6 TI '93 | C / S | 1:43.195 |
#96 | Mr.Stelu bruggeboy2006 | 155 2.5 V6 TI '93 | A+ / S | 1:43.195 |
#97 | Ace ace-lendell11 | 155 2.5 V6 TI '93 | A+ / S | 1:43.196 |
#98 | OttoGünsche55 Otto_Guensche55 | Atenza Gr.4 | E / B | 1:43.201 |
#99 | Yoshi_Gianni SCK_YoshiGianni | 155 2.5 V6 TI '93 | A+ / S | 1:43.204 |
#100 | Limebus Limebus313 | 155 2.5 V6 TI '93 | A+ / S | 1:43.204 |
