Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 1,001–1,100 · page 11 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1001 | べそべそ lume-1212 | 155 2.5 V6 TI '93 | A / S | 1:43.990 |
#1002 | Scammer shawny_niss | 155 2.5 V6 TI '93 | A+ / S | 1:43.990 |
#1003 | Santa Miguel SoCalSanta | 155 2.5 V6 TI '93 | A / S | 1:43.990 |
#1004 | BaltteriVottas R4M_Finn | 155 2.5 V6 TI '93 | A+ / S | 1:43.990 |
#1005 | Neldintay | 155 2.5 V6 TI '93 | A+ / S | 1:43.991 |
#1006 | SNR_GTGIO Cancarau | Atenza Gr.4 | A / S | 1:43.991 |
#1007 | J.Miko kiwixbm | 155 2.5 V6 TI '93 | A / S | 1:43.991 |
#1008 | Swiss devil happyhansruedi | Atenza Gr.4 | A / S | 1:43.991 |
#1009 | 1234 temp-122021 | 155 2.5 V6 TI '93 | A+ / S | 1:43.992 |
#1010 | ChanChan Chan_Paeng_Chan | 155 2.5 V6 TI '93 | A / S | 1:43.992 |
#1011 | J_Anders53 SQUARE-HEAD-JAKE | 155 2.5 V6 TI '93 | A / S | 1:43.993 |
#1012 | Juancarlos HiTEC-JUANCAR20 | Atenza Gr.4 | A / S | 1:43.993 |
#1013 | MountainGed mountainged | Atenza Gr.4 | A / S | 1:43.993 |
#1014 | Lomas F1CDG_Lomas86 | 155 2.5 V6 TI '93 | B / B | 1:43.994 |
#1015 | ままはる mamaharu2002 | Atenza Gr.4 | A / S | 1:43.994 |
#1016 | Tusko Phant Tuskophant | 155 2.5 V6 TI '93 | A+ / S | 1:43.995 |
#1017 | Peppesr AWRPeppesr | Atenza Gr.4 | A / S | 1:43.995 |
#1018 | SMI_A.Galati THE_KING_TONY_88 | 155 2.5 V6 TI '93 | A+ / S | 1:43.995 |
#1019 | K4I_X Guten_morgen0808 | Atenza Gr.4 | A+ / S | 1:43.996 |
#1020 | GMR_ThrowTail ThrowSomeTail | Atenza Gr.4 | A / S | 1:43.996 |
#1021 | Speedy Speedy-M69 | 155 2.5 V6 TI '93 | B / S | 1:43.996 |
#1022 | PamonhaPilot | 155 2.5 V6 TI '93 | A / S | 1:43.996 |
#1023 | Missd8px | 155 2.5 V6 TI '93 | B / S | 1:43.996 |
#1024 | Deep_Wet_Wet | Lancer Evolution Final Edition Gr.4 | A+ / S | 1:43.996 |
#1025 | PRL_Sn!per SniperFace83 | WRX Gr.4 | A / S | 1:43.997 |
#1026 | れいにぃ~ rainy-1222 | Atenza Gr.4 | A / S | 1:43.997 |
#1027 | GrumpyOldMan beloved-shelter1 | 155 2.5 V6 TI '93 | B / S | 1:43.997 |
#1028 | Works-76 Works_76 | 155 2.5 V6 TI '93 | A+ / S | 1:43.997 |
#1029 | Reza VR Reza_DashtAfkan | 155 2.5 V6 TI '93 | A / S | 1:43.998 |
#1030 | OJDizzle ojsut2 | 155 2.5 V6 TI '93 | A / S | 1:43.998 |
#1031 | Badlolo BadLolo__ | 155 2.5 V6 TI '93 | A / A | 1:43.998 |
#1032 | Jeb T_Ray_16 | 155 2.5 V6 TI '93 | A / S | 1:43.999 |
#1033 | GianniBonzio | Atenza Gr.4 | A / S | 1:44.000 |
#1034 | BoseJanuelBrea | WRX Gr.4 | A+ / S | 1:44.000 |
#1035 | S7VEN_Sky | 155 2.5 V6 TI '93 | A / S | 1:44.000 |
#1036 | MustangSanti | 155 2.5 V6 TI '93 | B / S | 1:44.000 |
#1037 | RTS_Otto 27 RTS_Otto27 | 155 2.5 V6 TI '93 | A / S | 1:44.001 |
#1038 | Bill Gatos B_Gatos | Lancer Evolution Final Edition Gr.4 | A / S | 1:44.001 |
#1039 | NAO-zn6 TnaoG04 | Atenza Gr.4 | A+ / S | 1:44.002 |
#1040 | SlowInSlowOut DrCosta | 155 2.5 V6 TI '93 | B / S | 1:44.002 |
#1041 | GOT_MAX_POWER CheaterScarLess | Atenza Gr.4 | B / S | 1:44.003 |
#1042 | Sodden sodden_racer59 | 155 2.5 V6 TI '93 | B / S | 1:44.004 |
#1043 | HRB_Javi.85 javier_mm_85 | Atenza Gr.4 | A / S | 1:44.005 |
#1044 | Geeman ChunkChocolate15 | 155 2.5 V6 TI '93 | A / S | 1:44.005 |
#1045 | JPST-Wizz-kay wizz-kay | 155 2.5 V6 TI '93 | A+ / S | 1:44.006 |
#1046 | Baron Not_osiristar | Atenza Gr.4 | B / S | 1:44.006 |
#1047 | zamora_tgn | Atenza Gr.4 | B / S | 1:44.007 |
#1048 | Mario 57 mario57950 | 155 2.5 V6 TI '93 | A / S | 1:44.008 |
#1049 | BMR_N.Carrasco BMR_N_Carrasco | Atenza Gr.4 | A+ / S | 1:44.008 |
#1050 | GHS_Denny87 TRIONFOO-20 | 155 2.5 V6 TI '93 | A / S | 1:44.008 |
#1051 | TurboToby ToKaNiKris-1 | Atenza Gr.4 | E / B | 1:44.009 |
#1052 | EPLF_Uri84 Paquete_OCT | 155 2.5 V6 TI '93 | A / S | 1:44.009 |
#1053 | Mikess0586 WFT Mikess0586 | Atenza Gr.4 | A / S | 1:44.009 |
#1054 | Santomilagre santomilagre | Atenza Gr.4 | A / S | 1:44.009 |
#1055 | Phantom GT7_PHANTOM | 155 2.5 V6 TI '93 | A / S | 1:44.010 |
#1056 | VictorM vmp091188 | 155 2.5 V6 TI '93 | B / S | 1:44.011 |
#1057 | FunTouKei-NPR DocteurPokemon | 155 2.5 V6 TI '93 | A / B | 1:44.011 |
#1058 | Mouse scotte1906 | 155 2.5 V6 TI '93 | B / S | 1:44.012 |
#1059 | Broski hicham_035 | 155 2.5 V6 TI '93 | A / S | 1:44.013 |
#1060 | K1000oSun k1000osun | Atenza Gr.4 | A / S | 1:44.013 |
#1061 | Minuit MinuitSix | 155 2.5 V6 TI '93 | B / S | 1:44.013 |
#1062 | USA Squirrel tokinbowls247 | Atenza Gr.4 | A / S | 1:44.013 |
#1063 | Tolin tolin1978 | 155 2.5 V6 TI '93 | A / S | 1:44.015 |
#1064 | Elindra Elindra7075 | 155 2.5 V6 TI '93 | B / S | 1:44.015 |
#1065 | GTR7AN | 155 2.5 V6 TI '93 | A / S | 1:44.016 |
#1066 | AyCeeRacer | 155 2.5 V6 TI '93 | B / S | 1:44.016 |
#1067 | Wombat Drongo WombatDrongo | 155 2.5 V6 TI '93 | A / S | 1:44.016 |
#1068 | Bbranca bbranca16 | 155 2.5 V6 TI '93 | A+ / S | 1:44.016 |
#1069 | MoLineRo MoLine13 | Atenza Gr.4 | A+ / S | 1:44.017 |
#1070 | AndreGGFlex | 155 2.5 V6 TI '93 | A / S | 1:44.017 |
#1071 | P. Lima Lyymax | 155 2.5 V6 TI '93 | B / S | 1:44.017 |
#1072 | Lars Checlerc T_R_A_512 | Atenza Gr.4 | A / S | 1:44.017 |
#1073 | KarimPlatinum | Atenza Gr.4 | A+ / S | 1:44.018 |
#1074 | M. Mastantuono RsR_Attila_Maro | Atenza Gr.4 | A / S | 1:44.018 |
#1075 | DIVERacingEU srd-eu | 155 2.5 V6 TI '93 | B / S | 1:44.018 |
#1076 | SasArc SasaArc | 155 2.5 V6 TI '93 | B / S | 1:44.018 |
#1077 | Sim_shifter YT KingJames96635 | 155 2.5 V6 TI '93 | A / C | 1:44.018 |
#1078 | race4fun race_4fun | 155 2.5 V6 TI '93 | A+ / S | 1:44.019 |
#1079 | ARC_MARTI ARC_GTMARTI | 155 2.5 V6 TI '93 | A / S | 1:44.019 |
#1080 | Race Ventura RaceVentura38 | 155 2.5 V6 TI '93 | B / B | 1:44.020 |
#1081 | Mike Arslow Mike_Arslow | WRX Gr.4 | B / S | 1:44.020 |
#1082 | Crash EliseosCrash | 155 2.5 V6 TI '93 | A+ / S | 1:44.021 |
#1083 | MaurFox Mauro_fokkussu | 155 2.5 V6 TI '93 | B / S | 1:44.021 |
#1084 | onepoint6km | 155 2.5 V6 TI '93 | A / S | 1:44.021 |
#1085 | Crash_Barrier | G70 GR4 | A / S | 1:44.022 |
#1086 | J.Simek Simi_CZ_ | 155 2.5 V6 TI '93 | B / S | 1:44.023 |
#1087 | MellyHelly fitted-ranch54 | WRX Gr.4 | B / S | 1:44.023 |
#1088 | Unleded Pencil Unlededpencil | 155 2.5 V6 TI '93 | A / S | 1:44.024 |
#1089 | M. Cipriano snowplowr | 155 2.5 V6 TI '93 | B / S | 1:44.024 |
#1090 | AssiePoester philipp_m_06 | 155 2.5 V6 TI '93 | B / S | 1:44.024 |
#1091 | Gibbo55 To-MuCh-ToRqUe | 155 2.5 V6 TI '93 | B / S | 1:44.024 |
#1092 | S.Tabei SalimTabei | 155 2.5 V6 TI '93 | B / S | 1:44.025 |
#1093 | WESHSIDE | 155 2.5 V6 TI '93 | B / S | 1:44.026 |
#1094 | drabwallpaper | Atenza Gr.4 | A+ / S | 1:44.027 |
#1095 | Fastdan_187 fastdan_187 | 458 Italia Gr.4 | B / S | 1:44.027 |
#1096 | BroInsomniaYT | 155 2.5 V6 TI '93 | B / S | 1:44.027 |
#1097 | L. Pubith opto__64 | 155 2.5 V6 TI '93 | A / S | 1:44.027 |
#1098 | Happy Haggis ObiWan797 | 155 2.5 V6 TI '93 | B / S | 1:44.028 |
#1099 | Cannabinoid Unconventional2 | WRX Gr.4 | B / B | 1:44.029 |
#1100 | Baden_Uli... Badenes_Uli | Atenza Gr.4 | A / S | 1:44.029 |
