Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 1,101–1,200 · page 12 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1101 | Regurgital regurgital | 155 2.5 V6 TI '93 | A / B | 1:44.029 |
#1102 | Viva España BartolitoGallo67 | 155 2.5 V6 TI '93 | B / S | 1:44.030 |
#1103 | H.Tanaka_µ‘ field_core881 | 155 2.5 V6 TI '93 | B / S | 1:44.030 |
#1104 | Gosu xingke06 | WRX Gr.4 | A+ / S | 1:44.031 |
#1105 | King martin_martin88 | 155 2.5 V6 TI '93 | B / S | 1:44.031 |
#1106 | Molzy dainty_wanderer3 | 155 2.5 V6 TI '93 | B / S | 1:44.032 |
#1107 | Moe Supernova Moe_Supernova | 155 2.5 V6 TI '93 | A / S | 1:44.032 |
#1108 | Mangikow | Atenza Gr.4 | B / B | 1:44.033 |
#1109 | Phil T50_phil | Atenza Gr.4 | A / S | 1:44.033 |
#1110 | µg3k¤5 ko2-salvage7 | 155 2.5 V6 TI '93 | A / S | 1:44.035 |
#1111 | Kev_972 Kev_4_Games | Atenza Gr.4 | A / S | 1:44.035 |
#1112 | Woody SuperBad2K | 155 2.5 V6 TI '93 | B / S | 1:44.035 |
#1113 | Rangapopz R4M_Rangapopz | 155 2.5 V6 TI '93 | B / S | 1:44.035 |
#1114 | Z8 Giovany83 | Atenza Gr.4 | A / S | 1:44.036 |
#1115 | LTS_Rodrigues Adam_Kappa111 | 155 2.5 V6 TI '93 | B / S | 1:44.037 |
#1116 | Reaper treble-tomb | 155 2.5 V6 TI '93 | A / S | 1:44.038 |
#1117 | Titas TitasUSA | 155 2.5 V6 TI '93 | B / S | 1:44.038 |
#1118 | MarcoItaliaV8 | 155 2.5 V6 TI '93 | A / S | 1:44.040 |
#1119 | SereGoff sere_goff | 155 2.5 V6 TI '93 | A / S | 1:44.040 |
#1120 | Vroomcar2 aaronnn_sign6 | 155 2.5 V6 TI '93 | B / S | 1:44.042 |
#1121 | Riot Frog burning_contest1 | 155 2.5 V6 TI '93 | A / S | 1:44.042 |
#1122 | Szilcsiboy76 szilcsiboy | Atenza Gr.4 | A / S | 1:44.043 |
#1123 | Stira stira-bailer4 | 155 2.5 V6 TI '93 | A / S | 1:44.043 |
#1124 | ALOmitu8 Adamitu86 | 155 2.5 V6 TI '93 | A / S | 1:44.044 |
#1125 | Lukas baol_star | 155 2.5 V6 TI '93 | B / S | 1:44.044 |
#1126 | FERRER_84 MensKa_ | Atenza Gr.4 | A / S | 1:44.044 |
#1127 | RiftCG RIFT-CEO | 155 2.5 V6 TI '93 | A / A | 1:44.044 |
#1128 | Tschugger VR LupoDiPista | 155 2.5 V6 TI '93 | A / S | 1:44.045 |
#1129 | Harty Cheryl242 | 155 2.5 V6 TI '93 | B / S | 1:44.046 |
#1130 | Foxflyer pigro736trono | 155 2.5 V6 TI '93 | A / A | 1:44.046 |
#1131 | SRS_Antz Ants9304 | Atenza Gr.4 | A / S | 1:44.046 |
#1132 | ConcurRacing_15 choueric44 | 155 2.5 V6 TI '93 | B / S | 1:44.047 |
#1133 | NotTo_Read notto_read | Atenza Gr.4 | A / S | 1:44.047 |
#1134 | Mata_Junior IamNikoMatijic | 155 2.5 V6 TI '93 | A+ / S | 1:44.048 |
#1135 | DCT_Ziototoooo Antonioolari92 | WRX Gr.4 | A+ / S | 1:44.049 |
#1136 | ZPR_Tom | 155 2.5 V6 TI '93 | A / A | 1:44.049 |
#1137 | Peshevski | 155 2.5 V6 TI '93 | B / S | 1:44.049 |
#1138 | KSeagle TheKSeagle | 155 2.5 V6 TI '93 | A / S | 1:44.049 |
#1139 | Jacuna23 jpacunaq | 155 2.5 V6 TI '93 | B / S | 1:44.050 |
#1140 | MOSCKAFY 7D'sVR2 MOSCKAFY_7s | 155 2.5 V6 TI '93 | A / S | 1:44.051 |
#1141 | slaw slaw_got_motion | 155 2.5 V6 TI '93 | A / S | 1:44.051 |
#1142 | Mdk_Pitbull MDK_Pitbull | 155 2.5 V6 TI '93 | A+ / S | 1:44.052 |
#1143 | Pealspeed EGT_Pealspeed | 155 2.5 V6 TI '93 | A+ / S | 1:44.053 |
#1144 | TNR_Dapps General_Dapps | 155 2.5 V6 TI '93 | A / S | 1:44.053 |
#1145 | RSR_Zilla | 155 2.5 V6 TI '93 | B / S | 1:44.055 |
#1146 | De tOmASso montel_licious90 | 155 2.5 V6 TI '93 | B / S | 1:44.055 |
#1147 | Cheval_Shino5143 Dstinct_Lumine | Atenza Gr.4 | A+ / S | 1:44.055 |
#1148 | FATHER TIME_YT_ ukfatheroftime | WRX Gr.4 | A / S | 1:44.055 |
#1149 | Dotor cebola dotorsaboia | 155 2.5 V6 TI '93 | A / A | 1:44.055 |
#1150 | Cyphn_camm Cyphn_Camm | 155 2.5 V6 TI '93 | A+ / S | 1:44.056 |
#1151 | SSR_Joseflores14 SSR_Joseflores18 | 155 2.5 V6 TI '93 | A / S | 1:44.056 |
#1152 | Sankukai elprofessor75 | 155 2.5 V6 TI '93 | B / S | 1:44.056 |
#1153 | YT-Player xGR YT-Player_xGR | 155 2.5 V6 TI '93 | B / B | 1:44.058 |
#1154 | YT__Sam GT 21 YT_Sam_GT_21 | Atenza Gr.4 | A / S | 1:44.060 |
#1155 | RL250_YT RL250_1YT | Atenza Gr.4 | A / S | 1:44.061 |
#1156 | Alkorte ARM_A-Medina | WRX Gr.4 | A+ / S | 1:44.062 |
#1157 | S.Sais MDK_alphaa | 155 2.5 V6 TI '93 | A+ / S | 1:44.062 |
#1158 | bieger kubisch_Zwille | 155 2.5 V6 TI '93 | A / S | 1:44.063 |
#1159 | JaydezL JaydezzzL | 155 2.5 V6 TI '93 | A / S | 1:44.063 |
#1160 | こうすけ kohsuke416511-11 | Atenza Gr.4 | B / S | 1:44.064 |
#1161 | Dudu_Fiel10 | 155 2.5 V6 TI '93 | A+ / S | 1:44.065 |
#1162 | TNR_G.McLoed GENERAL_MCLOED24 | 155 2.5 V6 TI '93 | B / S | 1:44.065 |
#1163 | mama_shirokuma | Atenza Gr.4 | A / S | 1:44.065 |
#1164 | VIP_LUMPYTOAD LumpyToad5 | Huracán Gr.4 | A+ / S | 1:44.066 |
#1165 | ナガサワチョコ nagasawachoco | 155 2.5 V6 TI '93 | A / S | 1:44.068 |
#1166 | R. David GT_Raxcer | 155 2.5 V6 TI '93 | B / S | 1:44.068 |
#1167 | Krampus socalg456 | 155 2.5 V6 TI '93 | A / S | 1:44.070 |
#1168 | R. Bahman Rezmxn | 155 2.5 V6 TI '93 | B / S | 1:44.071 |
#1169 | L. Hernandez PELAVACAS_87 | 155 2.5 V6 TI '93 | A / S | 1:44.071 |
#1170 | Madeyes VR Madeyes1969 | Atenza Gr.4 | B / S | 1:44.072 |
#1171 | Antonio Tony_Mil4no_F205 | 155 2.5 V6 TI '93 | A / S | 1:44.072 |
#1172 | Guijermo81 guijermo81 | 155 2.5 V6 TI '93 | A / S | 1:44.072 |
#1173 | ゆう ADDZEST-1 | 155 2.5 V6 TI '93 | A / S | 1:44.074 |
#1174 | MAXX_GT MAXX_GT_1 | 155 2.5 V6 TI '93 | A / S | 1:44.074 |
#1175 | Lefouq lefouq | Atenza Gr.4 | B / S | 1:44.075 |
#1176 | Pls1_Crrzy ImCrrzy | 155 2.5 V6 TI '93 | A+ / S | 1:44.076 |
#1177 | yousef.wehbi joussef2000 | 155 2.5 V6 TI '93 | A / B | 1:44.076 |
#1178 | Hati Teichfischi | Atenza Gr.4 | A / S | 1:44.077 |
#1179 | B. Dream16 Figure8cruiser | 155 2.5 V6 TI '93 | A / S | 1:44.077 |
#1180 | Christiandirita christiandirita | 155 2.5 V6 TI '93 | C / S | 1:44.077 |
#1181 | doraneco_GT k_nqo_182 | 155 2.5 V6 TI '93 | A / S | 1:44.078 |
#1182 | しがないメイド長 Maidleader_RAY | 155 2.5 V6 TI '93 | A / S | 1:44.079 |
#1183 | 4 tweny i4tweny | 155 2.5 V6 TI '93 | B / S | 1:44.079 |
#1184 | F. De Lima peakyblinders_34 | 155 2.5 V6 TI '93 | B / S | 1:44.079 |
#1185 | DRE_TuRbO_MiKki m_van_gelder | 155 2.5 V6 TI '93 | A / S | 1:44.080 |
#1186 | Saul Goodman SaulGoodmen7 | 155 2.5 V6 TI '93 | B / S | 1:44.081 |
#1187 | Il Gabber IlGabber88 | 155 2.5 V6 TI '93 | B / S | 1:44.081 |
#1188 | T. Lovell xx__M77XC | Atenza Gr.4 | B / S | 1:44.082 |
#1189 | Unconventional1 sbrizio72 | WRX Gr.4 | A / A | 1:44.082 |
#1190 | xuan wary_pan1 | 155 2.5 V6 TI '93 | B / S | 1:44.083 |
#1191 | Anathema elavender-_- | Atenza Gr.4 | A+ / S | 1:44.083 |
#1192 | Spiderserk VR spiderserk01 | 155 2.5 V6 TI '93 | B / S | 1:44.083 |
#1193 | LaPrima AF76_LaPrima | 155 2.5 V6 TI '93 | B / S | 1:44.084 |
#1194 | B dog Yes_Brev__ | Atenza Gr.4 | A / S | 1:44.084 |
#1195 | NSR_Daniel92 NSR_Ludi_1992 | 155 2.5 V6 TI '93 | A / S | 1:44.084 |
#1196 | Waco WacoDemo | 155 2.5 V6 TI '93 | B / S | 1:44.084 |
#1197 | Raed Raffii AdooRaffii | 155 2.5 V6 TI '93 | B / S | 1:44.084 |
#1198 | Transporter Teamstitch | 155 2.5 V6 TI '93 | B / S | 1:44.084 |
#1199 | Ygnition zzfyiou | Atenza Gr.4 | A+ / S | 1:44.085 |
#1200 | Psylocybine Mandalorian_Udm | Atenza Gr.4 | A+ / S | 1:44.085 |
